|
|
|
|
|
||
| 21 May 2013 | The on-line newspaper devoted to the world of transports | 14:54 GMT+2 |
|
|
||
Membership List
|
1 - HAGUE RULES (1924) 2 - HAGUE-VISBY RULES (1968) 3 - HAMBURG RULES (1978) 4 - SHIP'S LIMITATION CONVENTION (1957) 5 - SHIP'S LIMITATION CONVENTION (1976) 6 - WARSAW CONVENTION (1929) 7 - AMENDED WARSAW CONVENTION (1955) 8 - CMR (1956) 9 - COTIF (1980) |
| - | no ratified |
| x | ratified |
| + | ratified the protocol SDR too |
| = | no ratified, but the Country applies a national law |
| COUNTRIES | 1 HAGUE RULES |
2 HAGUE VISBY RULES |
3 HAMBURG RULES |
4 SHIP'S LIMIT. CONV. |
5 SHIP'S LIMIT. CONV. |
6 WARSAW CONV. |
7 AMENDED WARSAW CONV. |
8 CMR |
9 COTIF |
| (1924) | (1968) | (1978) | (1957) | (1976) | (1929) | (1955) | (1956) | (1980) | |
| AFGHANISTAN | - | - | - | - | - | x | x | - | - |
| ALBANIA | - | - | - | - | - | - | - | - | x |
| ALGERIA | x | - | - | x | - | - | - | - | - |
| ANGOLA | x | - | - | - | - | - | - | - | - |
| ANTIGUA and BARBUDA | x | - | - | - | - | x | - | - | - |
| ARGENTINA | x | - | - | - | - | x | x | - | - |
| ARMENIA | - | - | - | - | - | x | x | x | - |
| AUSTRALIA | - | + | - | - | x | x | x | - | - |
| AUSTRIA | - | - | x | - | - | x | x | + | x |
| AZERBAIJAN | - | - | - | - | - | x | x | x | - |
| BAHAMAS | x | - | - | - | x | x | x | - | - |
| BANGLADESH | - | - | - | - | - | x | x | - | - |
| BARBADOS | x | - | x | x | - | x | - | - | - |
| BELARUS | - | - | - | - | - | x | x | x | - |
| BELGIUM | - | + | - | + | - | x | x | + | x |
| BELIZE | x | - | - | x | - | x | x | - | - |
| BENIN | - | - | - | - | x | x | x | - | - |
| BOLIVIA | x | - | - | - | - | - | - | - | - |
| BOSNIA | x | - | - | x | - | x | x | x | x |
| BOTSWANA | - | - | x | - | - | x | - | - | - |
| BRAZIL | - | - | - | - | - | x | x | - | - |
| BRUNEI | - | - | - | - | - | x | - | - | - |
| BULGARIA | - | - | - | - | - | x | x | x | x |
| BURKINA | - | - | x | - | - | x | - | - | - |
| BURMA | - | - | - | - | - | x | - | - | - |
| CAMBODIA | - | - | - | - | - | x | - | - | - |
| CANADA | - | + | - | - | - | x | x | - | - |
| CHAD | - | - | - | - | - | x | - | - | - |
| CHILE | - | - | x | - | - | x | x | - | - |
| CHINA | - | - | - | - | - | x | x | - | - |
| COLOMBIA | - | - | - | - | - | x | x | - | - |
| CONGO | x | - | - | x | - | x | x | - | - |
| CROATIA | x | - | - | x | - | x | x | x | x |
| CUBA | x | - | - | - | - | x | x | - | - |
| CYPRUS | x | - | - | - | - | x | x | - | - |
| DENMARK | - | + | - | - | x | x | x | + | x |
| DOMINICA | - | - | - | - | - | x | - | - | - |
| ECUADOR | - | x | - | - | - | x | x | - | - |
| EGYPT | - | - | x | - | x | x | x | - | - |
| EL SALVADOR | - | - | - | - | - | - | x | - | - |
| ETHIOPIA | - | - | - | - | - | x | - | - | - |
| FIJI | x | - | - | x | - | x | x | - | - |
| FINLAND | - | + | - | - | x | x | x | + | x |
| FRANCE | - | + | - | - | x | x | x | + | x |
| GABON | - | - | - | - | - | x | x | - | - |
| GAMBIA | x | - | - | - | - | x | - | - | - |
| GEORGIA | - | - | - | - | - | x | x | x | - |
| GERMANY | - | = | - | - | x | x | x | + | x |
| GHANA | x | - | - | x | - | x | - | - | - |
| GREECE | - | + | - | - | - | x | x | + | x |
| GRENADA | x | - | - | x | - | x | x | - | - |
| GUATEMALA | - | - | - | - | - | - | x | - | - |
| GUINEA | - | - | x | - | - | x | - | - | - |
| GUYANA | x | - | - | x | - | x | - | - | - |
| ICELAND | - | - | - | x | - | x | x | - | - |
| INDIA | = | - | - | x | - | x | x | - | - |
| INDONESIA | - | - | - | - | - | x | - | - | - |
| IRAN | x | - | - | x | - | x | x | - | x |
| IRAQ | - | - | - | - | - | x | x | - | x |
| IRELAND | x | - | - | - | - | x | x | + | x |
| ISRAEL | x | - | - | x | - | x | x | - | - |
| ITALY | - | + | - | - | - | x | x | + | x |
| IVORY COAST | x | - | - | - | - | x | x | - | - |
| JAMAICA | x | - | - | - | - | x | - | - | - |
| JAPAN | - | + | - | - | x | x | x | - | - |
| JORDAN | - | - | - | - | - | x | x | - | - |
| KAZAKHSTAN | - | - | - | - | - | x | x | x | - |
| KENYA | x | - | x | - | - | x | - | - | - |
| KIRIBATI | x | - | - | - | - | x | x | - | - |
| KUWAIT | x | - | - | - | - | x | x | - | - |
| LAOS | - | - | - | - | - | x | x | - | - |
| LATVIA | - | x | - | - | - | x | x | x | - |
| LEBANON | - | - | x | - | - | x | x | - | x |
| LESOTHO | - | - | x | - | - | x | x | - | - |
| LIBERIA | - | = | - | - | x | x | - | - | - |
| LIBYA | - | - | - | - | - | x | x | - | - |
| LIECHTENSTEIN | - | - | - | - | - | x | x | - | x |
| LITHUANIA | - | - | - | - | - | x | x | x | - |
| LUXEMBOURG | - | + | - | - | - | x | x | + | x |
| MACEDONIA | x | - | - | x | - | x | x | x | x |
| MADAGASCAR | x | - | - | x | - | x | x | - | |
| MALAWI | - | - | x | - | - | x | x | - | - |
| MALAYSIA | = | - | - | - | - | x | x | - | - |
| MALI | - | - | - | - | - | x | x | - | - |
| MALTA | - | - | - | - | - | x | - | - | - |
| MAURITIUS | x | - | - | x | - | x | x | - | - |
| MEXICO | - | - | x | - | - | x | x | - | - |
| MOLDAVIA | - | - | - | - | - | x | x | x | - |
| MONACO | x | - | - | x | - | - | x | - | - |
| MONGOLIA | - | - | - | - | - | x | - | - | - |
| MOROCCO | - | - | x | - | - | x | x | + | x |
| NAMIBIA | - | - | - | - | - | x | x | - | - |
| NAURU | x | - | - | - | - | x | x | - | - |
| NEPAL | - | - | - | - | - | x | x | - | - |
| NETHERLANDS | x | + | - | x | - | x | x | + | x |
| NIGER | - | - | - | - | - | x | x | - | - |
| NIGERIA | x | - | - | - | - | x | x | - | - |
| NEW ZELAND | - | + | - | - | - | x | x | - | - |
| NORTH KOREA | - | - | - | - | - | - | - | - | - |
| NORWAY | - | + | - | - | x | x | x | + | x |
| OMAN | - | - | - | - | - | x | x | - | - |
| PAKISTAN | - | - | - | - | - | x | x | - | - |
| PAPUA-N.GUINEA | x | - | - | x | - | x | x | - | - |
| PARAGUAY | x | - | - | - | - | x | x | - | - |
| PERU | x | - | - | - | - | - | - | - | - |
| PHILIPPINES | - | - | - | - | - | x | x | - | - |
| POLAND | - | + | - | - | x | x | x | x | x |
| PORTUGAL | x | - | - | + | - | x | x | x | x |
| QATAR | - | - | - | - | - | x | x | - | - |
| ROMANIA | - | - | x | - | - | x | x | + | x |
| RUSSIA | - | - | - | - | - | x | x | x | - |
| RWANDA | - | - | - | - | - | x | - | - | - |
| ST.KITTS-NEVIS | x | - | - | - | - | x | - | - | - |
| S.LUCIA | x | - | - | - | - | x | - | - | - |
| ST.VINCENT | x | - | - | - | - | x | - | - | - |
| SALOMON ISL. | x | - | - | x | - | x | x | - | - |
| SAMOA OCCID. | - | - | - | - | - | x | x | - | - |
| SAUDI ARABIA | - | - | - | - | - | x | x | - | - |
| SENEGAL | - | - | x | - | - | x | x | - | - |
| SEYCELLES | x | - | - | x | - | x | x | - | - |
| SIERRA LEONE | - | - | x | - | - | x | - | - | - |
| SINGAPORE | - | x | - | x | - | x | x | - | - |
| SLOVAKIA | - | - | - | - | - | x | x | x | x |
| SLOVENIA | x | - | - | x | - | x | x | x | x |
| SOMALIA | x | - | - | - | - | - | - | - | - |
| SPAIN | - | + | - | - | x | x | x | + | x |
| SRI LANKA | - | x | - | - | - | x | - | - | - |
| SOUTH AFRICA | - | = | - | - | - | x | x | - | - |
| SOUTH KOREA | - | - | - | - | - | - | x | - | - |
| SUDAN | - | - | - | - | - | x | x | - | - |
| SURINAME | - | - | - | - | - | x | x | - | - |
| SWAZILAND | - | - | - | - | - | x | x | - | - |
| SWEDEN | - | + | - | - | x | x | x | + | x |
| SWITZERLAND | - | + | - | - | x | x | x | + | x |
| SYRIA | - | x | - | x | - | x | x | - | x |
| TADJIKSTAN | - | - | - | - | - | x | x | x | - |
| TAIWAN | = | - | - | - | - | = | = | - | - |
| TANZANIA | - | - | x | - | - | x | - | - | - |
| THAILANDIA | - | - | - | - | - | - | - | - | - |
| TOGO | - | - | - | - | - | x | x | - | - |
| TONGA | - | x | - | x | - | x | x | - | - |
| TRINIDAD & TOBAGO | x | - | - | - | - | x | x | - | - |
| TUNISIA | - | - | x | - | - | x | x | - | x |
| TURKEY | x | - | - | - | - | x | x | - | x |
| TURKMENISTAN | - | - | - | - | - | x | x | x | - |
| TUVALU | x | - | - | - | - | x | - | - | - |
| UGANDA | - | - | x | - | - | - | - | - | - |
| UKRAINE | - | - | - | - | - | x | x | x | - |
| UNITED ARABS EMIRATES | - | - | - | - | - | x | - | - | - |
| UNITED KINGDOM | x | + | - | - | x | x | x | + | x |
| URUGUAY | - | - | - | - | - | x | - | - | - |
| USA | x | - | - | - | - | x | - | - | - |
| UZBEKHISTAN | - | - | - | - | - | x | x | x | - |
| VANUATU | - | - | - | - | - | x | x | - | - |
| YEMEN | - | - | - | - | x | x | x | - | - |
| YUGOSLAVIA | x | - | - | x | - | x | x | x | x |
| ZAIRE | - | - | - | - | - | x | - | - | - |
| ZAMBIA | - | - | x | - | - | x | x | - | - |
| ZIMBABWE | - | - | - | - | - | x | x | - | - |
| United Kingdom applied the HAGUE-VISBY RULES (in 1976) and WARSAW CONVENTION (1929) to Bermuda, Hong Kong, Gibraltar and to other ruled Countries. France and Denmark did the same. United Kingdom extended the application of CMR to Gibraltar. | |
| With respect to this list, it has been assumed the Republics of ex RSFSR are bound by the Convention that RSFSR ratified (but it might be not). The same about the ex-Yugoslavia Republics. |
|