Port of Genoa
DESTINATION, LENGTH and DEPTH BERTHS
| projecting | destination | length [metres] | depth [metres] |
| Mendings | mendings | 2.710 | 6-11 |
| Molo Vecchio | Expo | 490 | 11 |
| Calata Marinetta | | 130 | |
| Calata Mandraccio | | 121 | |
| Calata Porto Franco | | 90 | |
| Ponte Embriaco | Expo | 220 | 5 |
| Ponte Spinola | Expo | 350 | |
| Calata Rotonda | | 90 | |
| Ponte Calvi | navy | 212 | 6 |
| Calata Salumi | | 94 | |
| Ponte Morosini | navy | 140 | 6 |
| Calata Darsena | | 170 | |
| Eastern Ponte Parodi | roll-on/roll-off | 200 | 7 |
| Western Ponte Parodi | silos | 200 | 12 |
| Ponte Parodi head | | 117 | |
| Calata S. Limbania | silos | 184 | 10-11 |
| Ponte dei Mille | cruises | 658 | 7-8 |
| Calata Zingari | cruises | 190 | 5-6 |
| Ponte A. Doria | cruises | 537 | 8-10 |
| Calata S.Lazzarino | ferry-boats | 183 | 6-7 |
| Ponte Colombo | ferry-boats | 647 | 6-8 |
| Calata Chiappella | roll-on/roll-off | 245 | 8-9 |
| Ponte Assereto | roll-on/roll-off | 984 | 6-7 |
| Calata S. Benigno | roll-on/roll-off | 112 | 7 |
| Ponte Caracciolo | roll-on/roll-off | 370 | 6-8 |
| Calata Sanità | containers | 520 | 14 |
| Ponte Paleocapa | liquid bulk goods | 70 | 14 |
| Calata Olii Minerali | mineral oils | 474 | 6-11 |
| Calata Canzio | mineral oils | 330 | 9 |
| Calata Bettolo | bulk goods and roll-on/roll-off | 426 | 9 |
| Eastern Ponte Rubattino | bulk goods | 328 | 10 |
| Western Ponte Rubattino | bulk goods | 340 | 8-9 |
| Ponte Rubattino head | bulk goods | | |
| Calata Giaccone | non- operative | 158 | 8 |
| Eastern Ponte S. Giorgio | bulk goods | 390 | 10 |
| Western Ponte S. Giorgio | bulk goods | 264 | 9 |
| Ponte S. Giorgio head | bulk goods | 146 | |
| Calata Concenter | bunker | 108 | 8 |
| Eastern Ponte Idroscalo | bulk goods | 190 | 8 |
| Western Ponte Idroscalo | bulk goods | 270 | 9 |
| Ponte Idroscalo head | bulk goods | 190 | 11 |
| Calata Ignazio Inglese | roll-on/roll-off | 160 | 6 |
| Eastern Ponte Etiopia | general cargo | 245 | 6-9 |
| Western Ponte Etiopia | general cargo | 399 | 9 |
| Ponte Etiopia head | general cargo | 146 | |
| Calata Massaua | general cargo | 157 | 8 |
| Eastern Ponte Eritrea | general cargo | 395 | 9 |
| Western Ponte Eritrea | general cargo | 398 | 10 |
| Ponte Eritrea head | general cargo | 145 | |
| Calata Mogadiscio | general cargo | 157 | 11 |
| Eastern Ponte Somalia | fruit | 390 | 9 |
| Western Ponte Somalia | forest and refrigerator products | 401 | 9 |
| Ponte Somalia head | | 165 | |
| Calata Tripoli | roll-on/roll-off | 161 | 8-9 |
| Eastern Ponte Libia | general cargo | 395 | 9 |
| Western Ponte Libia | general cargo | 401 | 10 |
| Ponte Libia head | general cargo | 167 | |
| Calata Bengasi | general cargo | 161 | 9 |
| Eastern Ponte Canepa | mixed goods | 401 | 6 |
| Western Ponte Canepa | mixed goods | 360 | 10 |
| Ponte Canepa head | mixed goods | 165 | |
| Calata Derna | mixed goods | 160 | 9 |
| Eastern Ponte Ronco | containers | 410 | 11 |
| Western Ponte Ronco | containers | 337 | |
| Ponte Ronco head | containers | 315 | |
| Banchina Italsider | iron products | 500 | |
Multedo oil port
| projecting | destination | length [metres] | depth [metres] |
| Calata Alfa-Beta | | 107 | 4,88 |
| Molo Ovest 1 | | | 4,88 |
| Molo Ovest 2 | | | 10,67 |
| Molo Ovest 3 | | | 10,82 |
| Eastern Alfa | finished products, chemicals | 214 | 10,67 |
| Western Alfa | finished products, chemicals | 242 | 10,82 |
| Eastern Beta | | 222 | 12,65 |
| Western Beta | | 242 | 12,65 |
| Eastern Gamma | | 276 | 14,02 |
| Western Gamma | | 256 | 13,41 |
| Eastern Delta | | 325 | 14,02 |
| Platform | oil | | 50 |
| Monoboa | oil | | 65 |
Voltri
| projecting | destination | length [metres] | depth [metres] |
| Voltri | containers | 1.400 | 15 |
|