ShipStore web site ShipStore advertising
testata inforMARE

23 novembre 2008 Il quotidiano on-line per gli operatori e gli utenti del trasporto 17.51 GMT+1

Porto di Genova

Statistiche del Traffico
Autorità Portuale di Genova - Direzione Sviluppo

TRAFFICO PER NAZIONE
(esclusi veicoli passeggeri)

ANNO 1997

SBARCHI
tonnellate



cod.Country liquid
bulk
solid
bulk
cont.
cargo
conv.
cargo
unloading
total
 
ITItaly 3.984.968 4.290.986542.805 1.580.589 10.399.348
 
BEBelgium 2.9942.838 17.745211 23.788
BGBulgaria 20.77026.535 1565.485 52.946
CYCyprus 6.1100 28.8000 34.910
HRCroatia 5.8730 90 5.882
DKDenmark 020.607 5.2910 25.898
FIFinland 021.268 021.554 42.822
FRFrance 327.32218.728 18.6879.572 374.309
DEGermany 9.5100 450150 10.110
GBGreat Britain 234.65323.725 13.504499 272.381
GRGreece 4.10024.506 13.8905.411 47.907
IEIreland 00 3620 362
ISIceland 01.820 00 1.820
MTMalta 00 53.88152.069 105.950
NONorway 136.59945.028 00 181.627
NLNetherlands 5.0282.468 5.7860 13.282
PLPoland 028.741 320 28.773
PTPortugal 00 153.197 3.212
RORomania 10.7016.675 3037.202 24.881
SISlovenia 00 3790 379
ESSpain 134.94738.928 134.42932.396 340.700
SESweden 018.373 2694.839 113.238
Tot. Europe 898.607280.240 293.745232.585 1.705.177
 
GEGeorgia 57.7260 00 57.726
RURussia 1.132.459 24.4236.092 20.8731.183.847
UAUkraine 149.31339.544 00 188.857
Tot. Ex USSR 1.339.498 63.9676.092 20.8731.430.430
 
CACanada 0291.427 93.6214.984 390.032
USU.S.A. 103.3011.129.377 280.52973.848 1.587.055
Tot. North America 103.3011.420.804 374.15078.832 1.977.087
 
BSBahamas 00 760 76
CRCosta Rica 00 7410 741
CUCuba 0346.171 6.3450 352.516
DODominican Republic 00 2.3823.013 5.395
JMJamaica 00 3610 361
GPGuadeloupe 00 00 0
GTGuatemala 00 00 0
HNHonduras 00 5740 574
MQMartinique 00 6510 651
MXMexico 012.000 18.3030 30.303
ANNetherlands Antilles 3.1170 00 3.117
PAPanama 00 01.229 1.229
PRPuerto Rico 00 8170 817
VCSaint Vincent 00 00 0
TTTrinidad 00 170 17
TCTurks Islands 00 00 0
Tot. Central America 3.117358.171 30.2674.242 395.797
 
ARArgentina 00 102.8840 102.884
BRBrazil 0216.607 274.64832.325 523.580
CLChile 00 15.4642.563 18.027
COColombia 00 35.9774.176 40.153
ECEcuador 00 3.41316.381 19.794
PYParaguay 00 00 0
PEPeru 00 15.1530 15.153
UYUruguay 00 27.677262 27.939
VEVenezuela 39.623272.871 27.03521.988 361.517
Tot. South America 39.623489.478 502.25177.695 1.109.047
 
DZAlgeria 720.499222.267 13.8463.433 960.045
EGEgypt 293.5410 64.4335.252 363.226
LYLibya 6.708.201 8.3953.463 6486.720.707
MAMorocco 8.9417.786 26.25416.193 59.174
TNTunisia 13.2392.950 20.460297.642 334.291
Tot. North Africa 7.744.421 241.398128.456 323.1688.437.443
 
ETEthiopia 00 1710 171
KEKenya 00 7.5000 7.500
DJDjibouti 00 1.2380 1.238
MGMadagascar 9920 2.1410 3.133
MUMauritius 00 5.1140 5.114
REReunion Islands 00 1.1030 1.103
SCSeychelles 00 00 0
ZASouth Africa 083.889 39.1430 123.032
SDSudan 16.1550 1.4240 17.579
TZTanzania 00 3.3930 3.393
Tot. East Africa 17.14783.889 61.2270 162.263
 
AOAngola 00 2250 225
BJBenin 00 5990 599
CMCameroun 774.1140 8.5790 782.693
CGCongo 260.6130 1710 260.784
CIIvory Coast 35.6930 33.4691.395 70.557
GAGabon 62.8600 1360 62.996
GMGambia 00 00 0
GHGhana 00 15.9390 15.939
GNGuinea 012.219 3.025538 15.782
GQEquatorial Guinea 00 00 0
LRLiberia 2.0000 440 2.044
MRMauritania 0659.160 570 659.217
NANamibia 00 1800 180
NGNigeria 555.6460 11.39751 567.094
SNSenegal 1.4930 7.993206 9.692
SLSierra Leone 00 4350 435
TGTogo 00 1.1420 1.142
ZRZaire 00 1.47033 1.503
Tot. West Africa 1.692.419 671.37984.861 2.2232.450.882
 
BHBahrain 00 3640 364
SASaudi Arabia 00 26.6182.121 28.739
AEUnited Arab Emirati 1.7260 7.345121 9.192
JOJordan 00 840 84
IRIran 61.6530 7770 62.430
ILIsrael 5.9120 25.3995.271 36.582
KWKuwait 00 1500 150
LBLebanon 00 17.5881.581 19.169
OMOman 40.8610 150 40.876
QAQatar 00 300 30
SYSyria 80.12221.009 8.2181.911 111.260
TRTurkey 31.26625.649 35.6473.352 95.914
Tot. Middle East 221.54046.658 122.23514.357 404.790
 
BDBangladesh 00 4.4090 4.409
LKSri Lanka 00 85.6870 85.687
INIndia 0111.795 19.7981.780 133.373
PKPakistan 00 8.4590 8.459
Tot. India-Pakistan 0111.795 118.3531.780 231.928
 
CNChina 07.059 258.43920 265.518
KRSouth Korea 00 56.4280 56.428
PHPhilippines 00 4.1260 4.126
JPJapan 062.000 79.5330 141.533
HKHong Kong 00 327.7130 327.713
IDIndonesia 109.8050 24.4552 134.262
MOMacao 00 1800 180
MYMalaysia 82.4420 31.8090 114.251
SGSingapore 00 296.851566 297.417
TWTaiwan 00 113.3040 113.304
THThailand 00 25.5790 25.579
VNVietnam 00 8.6060 8.606
Tot. Far East 192.24769.059 1.227.023 5881.488.917
 
AUAustralia 00 39.2120 39.212
PFFrench Polynesia 00 1720 172
NCNew Caledonia 00 1260 126
NZNew Zealand 00 1701.699 1.869
PGPapua New Guinea 00 370 37
Tot. Oceania 00 39.7171.699 41.416
 
ZZOther areas 00 734.827187.583 922.410
 
Total 16.236.888 8.127.8244.266.009 2.526.214 31.156.935



IMBARCHI
tonnellate


cod.Country liquid
bulk
solid
bulk
cont.
cargo
conv.
cargo
loading
total
 
ITItaly 478.328686.060 476.3131.829.012 3.469.713
 
BEBelgium 013.449 7.1030 20.552
BGBulgaria 00 365.147 5.183
CYCyprus 00 1.122269 1.391
HRCroatia 8.4890 00 8.489
DKDenmark 00 00 0
FIFinland 00 00 0
FRFrance 8.8925.867 90.2525.529 110.540
DEGermany 3.1505.582 3752.263 11.370
GBGreat Britain 1.44813.914 72.746654 88.762
GRGreece 20.0080 43.4409.630 73.078
IEIreland 00 00 0
ISIceland 00 00 0
MTMalta 00 174.42120.105 194.526
NONorway 00 0213 213
NLNetherlands 00 5410 541
PLPoland 00 00 0
PTPortugal 016.641 1.3412.192 20.174
RORomania 00 02.697 2.697
SISlovenia 00 00 0
ESSpain 11.80624.110 375.24329.928 441.087
SESweden 00 0849 849
Tot. Europe 53.79379.563 766.62079.476 979.452
 
GEGeorgia 00 00 0
RURussia 00 25.938426 26.364
UAUkraine 00 00 0
Tot. Ex USSR 00 25.938426 26.364
 
CACanada 00 281.6860 281.686
USU.S.A. 05.503 508.9887.472 521.963
Tot. North America 05.503 790.6747.472 803.649
 
BSBahamas 00 6160 616
CRCosta Rica 00 1.379799 2.178
CUCuba 00 35.121401 35.522
DODominican Republic 00 10.6702.320 12.990
JMJamaica 00 00 0
GPGuadeloupe 00 1.458275 1.733
GTGuatemala 00 5.178924 6.102
HNHonduras 00 703690 1.393
MQMartinique 00 3.2001.005 4.205
MXMexico 00 18.9922.294 21.286
ANNetherlands Antilles 00 00 0
PAPanama 00 1.4790 1.479
PRPuerto Rico 00 2.722199 2.921
VCSaint Vincent 06.471 00 6.471
TTTrinidad 00 00 0
TCTurks Islands 00 00 0
Tot. Central America 06.471 81.5188.907 96.896
 
ARArgentina 00 235.57410.391 245.965
BRBrazil 00 374.6319.774 384.405
CLChile 00 72.8451.866 74.711
COColombia 00 42.5892.347 44.936
ECEcuador 00 14.290139 14.429
PYParaguay 00 500 50
PEPeru 00 21.440526 21.966
UYUruguay 00 31.323149 31.472
VEVenezuela 00 106.93015.472 122.402
Tot. South America 00 899.67240.664 940.336
 
DZAlgeria 05.582 51.9528.778 66.312
EGEgypt 19.4060 100.72651.947 172.079
LYLibya 7.9550 58.7186.936 73.609
MAMorocco 00 89.43116.624 106.055
TNTunisia 01.628 24.958373.000 399.586
Tot. North Africa 27.3617.210 325.785457.285 817.641
 
ETEthiopia 00 00 0
KEKenya 00 3900 390
DJDjibouti 00 15.31610 15.326
MGMadagascar 00 00 0
MUMauritius 00 00 0
REReunion Islands 00 00 0
SCSeychelles 00 13.6170 13.617
ZASouth Africa 00 131.85383 131.936
SDSudan 00 2.2010 2.201
TZTanzania 00 20 2
Tot. East Africa 00 163.37993 163.472
 
AOAngola 00 3.776667 4.443
BJBenin 00 5.970328 6.298
CMCameroun 00 16.6261.828 18.454
CGCongo 00 2.88287 2.969
CIIvory Coast 00 33.8292.759 36.588
GAGabon 00 4.062155 4.217
GMGambia 00 580 58
GHGhana 26.1990 4.4523 30.654
GNGuinea 00 5.1171.272 6.389
GQEquatorial Guinea 00 5290 529
LRLiberia 00 00 0
MRMauritania 00 1.05810 1.068
NANamibia 00 00 0
NGNigeria 00 14.9782.339 17.317
SNSenegal 27.8890 14.2531.638 43.780
SLSierra Leone 00 00 0
TGTogo 00 4.721306 5.027
ZRZaire 00 10.5051.787 12.292
Tot. West Africa 54.0880 122.81613.179 190.083
 
BHBahrain 00 00 0
SASaudi Arabia 00 40.19112.121 52.312
AEUnited Arab Emirati 00 170.5992.832 173.431
JOJordan 1.7820 221472 2.475
IRIran 00 00 0
ILIsrael 03.003 50.67011.524 65.197
KWKuwait 00 0531 531
LBLebanon 00 52.13810.360 62.498
OMOman 00 00 0
QAQatar 00 0646 646
SYSyria 00 41.0211.822 42.843
TRTurkey 3526.372 87.48613.334 107.544
Tot. Middle East 2.1349.375 442.32653.642 507.477
 
BDBangladesh 00 840 84
LKSri Lanka 00 3.6180 3.618
INIndia 00 3.53210.444 13.976
PKPakistan 00 2.4826.096 8.578
Tot. India-Pakistan 00 9.71616.540 26.256
 
CNChina 00 104.70220.617 125.319
KRSouth Korea 00 52.8722.840 55.712
PHPhilippines 00 62126 188
JPJapan 00 69.17360 69.233
HKHong Kong 00 308.4239.620 318.043
IDIndonesia 00 2911.454 1.745
MOMacao 00 00 0
MYMalaysia 00 451543 994
SGSingapore 3.1500 470.7251.208 475.083
TWTaiwan 00 153.3201.287 154.607
THThailand 00 5.031592 5.623
VNVietnam 00 00 0
Tot. Far East 3.1500 1.165.050 38.3471.206.547
 
AUAustralia 00 19.3890 19.389
PFFrench Polynesia 00 3.3780 3.378
NCNew Caledonia 00 2.4321 2.433
NZNew Zealand 00 00 0
PGPapua New Guinea 00 00 0
Tot. Oceania 00 25.1991 25.200
 
ZZOther areas 00 1.146.732 264.5111.411.243
 
Total 618.854794.182 6.441.738 2.809.55510.664.329



TOTALE
tonnellate


cod.Country liquid
bulk
solid
bulk
cont.
cargo
conv.
cargo
total
 
ITItaly 4.463.296 4.977.0461.019.118 3.409.601 13.869.061
 
BEBelgium 2.99416.287 24.848211 44.340
BGBulgaria 20.77026.535 19210.632 58.129
CYCyprus 6.1100 29.922269 36.301
HRCroatia 14.3620 90 14.371
DKDenmark 020.607 5.2910 25.898
FIFinland 021.268 021.554 42.822
FRFrance 336.21424.595 108.93915.101 484.849
DEGermany 12.6605.582 8252.413 21.480
GBGreat Britain 236.10137.639 86.2501.153 361.143
GRGreece 24.10824.506 57.33015.041 120.985
IEIreland 00 3620 362
ISIceland 01.820 00 1.820
MTMalta 00 228.30272.174 300.476
NONorway 136.59945.028 0213 181.840
NLNetherlands 5.0282.468 6.3270 13.823
PLPoland 028.741 320 28.773
PTPortugal 016.641 1.3565.389 23.386
RORomania 10.7016.675 3039.899 27.578
SISlovenia 00 3790 379
ESSpain 146.75363.038 509.67262.324 781.787
SESweden 018.373 2695.688 114.087
Tot. Europe 952.400359.803 1.060.365 312.0612.684.629
 
GEGeorgia 57.7260 00 57.726
RURussia 1.132.459 24.42332.030 21.2991.210.211
UAUkraine 149.31339.544 00 188.857
Tot. Ex USSR 1.339.498 63.96732.030 21.2991.456.794
 
CACanada 0291.427 375.3074.984 671.718
USU.S.A. 103.3011.134.880 789.51781.320 2.109.018
Tot. North America 103.3011.426.307 1.164.824 86.3042.780.736
 
BSBahamas 00 6920 692
CRCosta Rica 00 2.120799 2.919
CUCuba 0346.171 41.466401 388.038
DODominican Republic 00 13.0525.333 18.385
JMJamaica 00 3610 361
GPGuadeloupe 00 1.458275 1.733
GTGuatemala 00 5.178924 6.102
HNHonduras 00 1.277690 1.967
MQMartinique 00 3.8511.005 4.856
MXMexico 012.000 37.2952.294 51.589
ANNetherlands Antilles 3.1170 00 3.117
PAPanama 00 1.4791.229 2.708
PRPuerto Rico 00 3.539199 3.738
VCSaint Vincent 06.471 00 6.471
TTTrinidad 00 170 17
TCTurks Islands 00 00 0
Tot. Central America 3.117364.642 111.78513.149 492.693
 
ARArgentina 00 338.45810.391 348.849
BRBrazil 0216.607 649.27942.099 907.985
CLChile 00 88.3094.429 92.738
COColombia 00 78.5666.523 85.089
ECEcuador 00 17.70316.520 34.223
PYParaguay 00 500 50
PEPeru 00 36.593526 37.119
UYUruguay 00 59.000411 59.411
VEVenezuela 39.623272.871 133.96537.460 483.919
Tot. South America 39.623489.478 1.401.923 118.3592.049.383
 
DZAlgeria 720.499227.849 65.79812.211 1.026.357
EGEgypt 312.9470 165.15957.199 535.305
LYLibya 6.716.156 8.39562.181 7.5846.794.316
MAMorocco 8.9417.786 115.68532.817 165.229
TNTunisia 13.2394.578 45.418670.642 733.877
Tot. North Africa 7.771.782 248.608454.241 780.4539.255.084
 
ETEthiopia 00 1710 171
KEKenya 00 7.8900 7.890
DJDjibouti 00 16.55410 16.564
MGMadagascar 9920 2.1410 3.133
MUMauritius 00 5.1140 5.114
REReunion Islands 00 1.1030 1.103
SCSeychelles 00 13.6170 13.617
ZASouth Africa 083.889 170.99683 254.968
SDSudan 16.1550 3.6250 19.780
TZTanzania 00 3.3950 3.395
Tot. East Africa 17.14783.889 224.60693 325.735
 
AOAngola 00 4.001667 4.668
BJBenin 00 6.569328 6.897
CMCameroun 774.1140 25.2051.828 801.147
CGCongo 260.6130 3.05387 263.753
CIIvory Coast 35.6930 67.2984.154 107.145
GAGabon 62.8600 4.198155 67.213
GMGambia 00 580 58
GHGhana 26.1990 20.3913 46.593
GNGuinea 012.219 8.1421.810 22.171
GQEquatorial Guinea 00 5290 529
LRLiberia 2.0000 440 2.044
MRMauritania 0659.160 1.11510 660.285
NANamibia 00 1800 180
NGNigeria 555.6460 26.3752.390 584.411
SNSenegal 29.3820 22.2461.844 53.472
SLSierra Leone 00 4350 435
TGTogo 00 5.863306 6.169
ZRZaire 00 11.9751.820 13.795
Tot. West Africa 1.746.507 671.379207.677 15.4022.640.965
 
BHBahrain 00 3640 364
SASaudi Arabia 00 66.80914.242 81.051
AEUnited Arab Emirati 1.7260 177.9442.953 182.623
JOJordan 1.7820 305472 2.559
IRIran 61.6530 7770 62.430
ILIsrael 5.9123.003 76.06916.795 101.779
KWKuwait 00 150531 681
LBLebanon 00 69.72611.941 81.667
OMOman 40.8610 150 40.876
QAQatar 00 30646 676
SYSyria 80.12221.009 49.2393.733 154.103
TRTurkey 31.61832.021 123.13316.686 203.458
Tot. Middle East 223.67456.033 564.56167.999 912.267
 
BDBangladesh 00 4.4930 4.493
LKSri Lanka 00 89.3050 89.305
INIndia 0111.795 23.33012.224 147.349
PKPakistan 00 10.9416.096 17.037
Tot. India-Pakistan 0111.795 128.06918.320 258.184
 
CNChina 07.059 363.14120.637 390.837
KRSouth Korea 00 109.3002.840 112.140
PHPhilippines 00 4.188126 4.314
JPJapan 062.000 148.70660 210.766
HKHong Kong 00 636.1369.620 645.756
IDIndonesia 109.8050 24.7461.456 136.007
MOMacao 00 1800 180
MYMalaysia 82.4420 32.260543 115.245
SGSingapore 3.1500 767.5761.774 772.500
TWTaiwan 00 266.6241.287 267.911
THThailand 00 30.610592 31.202
VNVietnam 00 8.6060 8.606
Tot. Far East 195.39769.059 2.392.073 38.9352.695.464
 
AUAustralia 00 58.6010 58.601
PFFrench Polynesia 00 3.5500 3.550
NCNew Caledonia 00 2.5581 2.559
NZNew Zealand 00 1701.699 1.869
PGPapua New Guinea 00 370 37
Tot. Oceania 00 64.9161.700 66.616
 
ZZOther areas 00 1.881.559 452.0942.333.653
 
Total 16.855.742 8.922.00610.707.747 5.335.769 41.821.264



Cerca il tuo albergo
Destinazione
Data di arrivo
Data di partenza


Indice Prima pagina Pagina Porto di Genova
Statistiche del traffico
Anno: 1997

- Piazza Matteotti 1/3 - 16123 Genova - ITALIA
tel.: 010.2462122, fax: 010.2516768, e-mail