ShipStore web site ShipStore advertising
testata inforMARE

23 novembre 2008 Il quotidiano on-line per gli operatori e gli utenti del trasporto 18.08 GMT+1

Porto di Genova

Statistiche del Traffico
Autorità Portuale di Genova - Direzione Sviluppo

TRAFFICO
suddiviso per porti, nazioni e aree geografiche
(esclusi veicoli passeggeri)

ANNO 1997

SBARCHI/IMBARCHI/TOTALE
tonnellate



Ports/Countriescont.
cargo
conv.
cargo
bulkunloading
total
cont.
cargo
conv.
cargo
bulkloading
total
total
 
Arbatax0 9030 9030 1.5810 1.5812.484
Assemini0 047.832 47.8320 00 047.832
Augusta0 0556.112 556.1120 033.459 33.459589.571
Brindisi0 00 00 09.643 9.6439.643
Cagliari155.028 281.584107.025 543.637167.261 342.5940 509.8551.053.492
Castellamare del Golfo 00 16.68116.681 00 00 16.681
Civitavecchia 1281.486 01.614 5.2190 101.981107.200 108.814
Fiumicino0 0168.533 168.5330 00 0168.533
Gaeta0 010.524 10.5240 018.847 18.84729.371
Gioia Tauro 85.77816 085.794 111.2380 0111.238 197.032
Golfo Palmas 00 11.24711.247 00 00 11.247
Imperia0 01.534 1.5340 00 01.534
La Spezia34.954 6.550365.199 406.70330.025 16528.651 58.841465.544
Livorno127.843 93291.318 419.25460.568 82124.353 85.742504.996
Marina di Carrara 00 4.4634.463 00 810810 5.273
Marsala0 011.878 11.8780 00 011.878
Mazara del Vallo 00 24.72424.724 00 00 24.724
Melilli0 0413.650 413.6500 011.896 11.896425.546
Milazzo0 078.393 78.3930 015.685 15.68594.078
Napoli47.377 04.228 51.60524.799 013.710 38.50990.114
Olbia0 19.0480 19.0480 22.3010 22.30141.349
Oristano0 012.493 12.4930 00 012.493
Palau0 00 00 00 00
Palermo38 656.14111.395 667.5740 805.8520 805.8521.473.426
Piombino0 01.582 1.5820 046.061 46.06147.643
Porto Empedocle 00 48.27748.277 00 00 48.277
Porto Foxi0 01.085.657 1.085.657 00 2.0782.078 1.087.735
Porto Torres 0287.561 255.725543.286 0286.106 70.670356.776 900.062
Portovesme0 00 00 06.075 6.0756.075
Pozzallo0 06.004 6.0040 00 06.004
Priolo0 0251.587 251.5870 00 0251.587
Salerno90.870 2.0920 92.96259.878 3.3690 63.247156.209
Santa Panagia 00 157.243157.243 00 00 157.243
Savona-Vado 00 390.681390.681 01.128 134.934136.062 526.743
Siracusa0 015.747 15.7470 00 015.747
Taranto0 4.3363.664.975 3.669.311 00 645.535645.535 4.314.846
Termini Imerese 0320.779 0320.779 0365.033 0365.033 685.812
Torre Annunziata 00 1.0391.039 00 00 1.039
Trapani0 02.874 2.8740 00 02.874
Trieste0 050.047 50.04717.199 620 17.26167.308
Vasto0 0207.287 207.2870 00 0207.287
Other ports 7890 0789 1260 0126 915
ITALY542.805 1.580.589 8.275.95410.399.348 476.3131.829.012 1.164.388 3.469.71313.869.061
 
Antwerp17.507 2115.832 23.5507.103 013.449 20.55244.102
Zeebrugge238 00 2380 00 0238
BELGIUM17.745 2115.832 23.7887.103 013.449 20.55244.340
 
Burgas0 5.48538.709 44.1940 4.0230 4.02348.217
Varna156 08.596 8.75236 1.1240 1.1609.912
BULGARIA156 5.48547.305 52.94636 5.1470 5.18358.129
 
Larnaca19.539 00 19.5390 00 019.539
Limassol9.261 06.110 15.3711.122 2690 1.39116.762
CYPRUS28.800 06.110 34.9101.122 2690 1.39136.301
 
Bar0 00 00 08.489 8.4898.489
Fiume9 05.873 5.8820 00 05.882
CROATIA9 05.873 5.8820 08.489 8.48914.371
 
Aalborg0 020.607 20.6070 00 020.607
Aarhus4.930 00 4.9300 00 04.930
Kobenhavns361 00 3610 00 0361
DENMARK5.291 020.607 25.8980 00 025.898
 
Kemi0 21.0040 21.0040 00 021.004
Raahe0 5500 5500 00 0550
Rauma0 021.268 21.2680 00 021.268
FINLAND0 21.55421.268 42.8220 00 042.822
 
Bastia0 00 025 2260 251251
Bordeaux0 02.347 2.3470 0970 9703.317
Dunkerque0 06.506 6.50622 00 226.528
Fos sur Mer 11.9681.628 54.32967.925 21.22562 2.90424.191 92.116
Landerneau0 03.067 3.0670 00 03.067
Lavera0 422266.969 267.3910 05.718 5.718273.109
Le Havre1.295 0999 2.29422.115 00 22.11524.409
Marsiglia5.424 5.0075.358 15.78946.160 1.9805.167 53.30769.096
Port Vendres 02.219 02.219 00 00 2.219
Rouen0 2960 2960 00 0296
Sete0 05.980 5.980705 4030 1.1087.088
Other ports 00 495495 02.858 02.858 3.353
FRANCE18.687 9.572346.050 374.30990.252 5.52914.759 110.540484.849
 
Bremen0 00 00 05.582 5.5825.582
Hamburg450 1504.802 5.402375 2.2633.150 5.78811.190
Stade0 04.708 4.7080 00 04.708
GERMANY450 1509.510 10.110375 2.2638.732 11.37021.480
 
Avonmouth0 08.182 8.1820 00 08.182
Fawley0 019.783 19.7830 0952 95220.735
Felixtowe13.504 00 13.50472.746 00 72.74686.250
Garston0 00 00 013.914 13.91413.914
Glasgow0 02.432 2.4320 00 02.432
Hound Point 00 182.892182.892 00 00 182.892
Hull0 06.255 6.2550 0496 4966.751
London0 023.796 23.7960 00 023.796
Middlesbrough 00 3.4303.430 00 00 3.430
Southampton 0499 0499 0539 0539 1.038
Teignmouth0 01.256 1.2560 00 01.256
Tilbury0 010.352 10.3520 00 010.352
Other ports 00 00 0115 0115 115
GREAT BRITAIN 13.504499 258.378272.381 72.746654 15.36288.762 361.143
 
Aegio0 1.3430 1.3430 7210 7212.064
Agia Marina 00 12.56012.560 00 00 12.560
Alexandroupolis 02.044 02.044 00 00 2.044
Corinth0 02.588 2.5880 00 02.588
Milos0 01.574 1.5740 00 01.574
Pireo12.249 05.901 18.15041.302 7.29820.008 68.60886.758
Thessaloniki 1.0442.024 5.9839.051 1.8236 01.829 10.880
Other ports 5970 0597 3151.605 01.920 2.517
GREECE13.890 5.41128.606 47.90743.440 9.63020.008 73.078120.985
 
Dublin362 00 3620 00 0362
IRELAND362 00 3620 00 0362
 
Grundartangi 00 1.0021.002 00 00 1.002
Reykjavik0 0818 8180 00 0818
ICELAND0 01.820 1.8200 00 01.820
 
La Valletta 53.88152.069 0105.950 174.42120.105 0194.526 300.476
MALTA53.881 52.0690 105.950174.421 20.1050 194.526300.476
 
Aalesund0 022.000 22.0000 00 022.000
Alvik0 01.191 1.1910 00 01.191
Bergen0 02.001 2.0010 00 02.001
mongstad0 0136.599 136.5990 00 0136.599
Straumgjerde 00 19.83619.836 00 00 19.836
Other ports 00 00 0213 0213 213
NORWAY0 0181.627 181.6270 2130 213181.840
 
Rotterdam5.786 07.496 13.282541 00 54113.823
NETHERLANDS 5.7860 7.49613.282 5410 0541 13.823
Gdynia32 00 320 00 032
Szczecin0 028.741 28.7410 00 028.741
POLAND32 028.741 28.7730 00 028.773
 
Leixoes15 00 150 00 015
Lisbona0 5040 5041.341 2.1920 3.5334.037
Setubal0 2.6930 2.6930 016.641 16.64119.334
PORTUGAL15 3.1970 3.2121.341 2.19216.641 20.17423.386
 
Costanza303 7.20217.376 24.8810 2.6970 2.69727.578
ROMANIA303 7.20217.376 24.8810 2.6970 2.69727.578
 
Koper379 00 3790 00 0379
SLOVENIA379 00 3790 00 0379
 
Algeciras70.783 1.2974.784 76.864231.315 1457.035 238.495315.359
Alicante0 01.692 1.6920 00 01.692
Arrecife de Lanzarote 00 603603 00 00 603
Aviles0 5.0300 5.0300 00 05.030
Barcelona19.078 7.24932.483 58.810114.758 15.2595.938 135.955194.765
Bilbao0 052.412 52.4120 5.6486.935 12.58364.995
Cadiz4 04.321 4.325945 1.7530 2.6987.023
Castellon De La Plana 00 25.09225.092 00 1.5731.573 26.665
Garrucha0 01.493 1.4930 00 01.493
Huelva0 7.3950 7.3950 02.170 2.1709.565
Las Palmas7.645 00 7.6455.528 260 5.55413.199
Malaga0 04.077 4.0770 00 04.077
Motril0 0515 5150 00 0515
Sagunto0 3.6240 3.6240 3.86011.237 15.09718.721
Santa Cruz de Tenerife 2.2660 02.266 2.59119 02.610 4.876
Sevilla0 03.884 3.8840 00 03.884
Tarragona0 4.14616.332 20.4780 2561.028 1.28421.762
Tenerife172 00 1722.128 150 2.1432.315
Valencia34.481 2.15526.187 62.82317.978 530 18.03180.854
Vigo0 1.5000 1.5000 00 01.500
Other ports 00 00 02.894 02.894 2.894
SPAIN134.429 32.396173.875 340.700375.243 29.92835.916 441.087781.787
 
Goteborg26 00 260 00 026
Helsinborg0 05.340 5.3400 00 05.340
Holmsund0 12.0040 12.0040 8490 84912.853
Karlshamn0 43.0580 43.0580 00 043.058
Other ports 0443 0443 00 00 443
Sundsvall0 19.8280 19.8280 00 019.828
Uddevalla0 013.033 13.0330 00 013.033
Varberg0 19.5060 19.5060 00 019.506
SWEDEN26 94.83918.373 113.2380 8490 849114.087
TOT. EUROPE 293.745232.585 1.178.847 1.705.177766.620 79.476133.356 979.4522.684.629
 
Batumi0 057.726 57.7260 00 057.726
GEORGIA0 057.726 57.7260 00 057.726
 
Arkhangelsk 4500 0450 17.5180 017.518 17.968
Mariupol0 6.18417.076 23.2608.420 10 8.42131.681
Novorossiysk 05.185 1.109.788 1.114.9730 720 721.115.045
Rostov5.642 230 5.6650 00 05.665
St. Petersburg 09.481 09.481 0353 0353 9.834
Tuapse0 030.018 30.0180 00 030.018
RUSSIA6.092 20.8731.156.882 1.183.847 25.938426 026.364 1.210.211
 
Ilyichevsk0 036.234 36.2340 00 036.234
Kerch0 03.310 3.3100 00 03.310
Odessa0 0109.760 109.7600 00 0109.760
Sebastopoli 00 39.55339.553 00 00 39.553
UKRAINE0 0188.857 188.8570 00 0188.857
TOT. EX USSR 6.09220.873 1.403.465 1.430.43025.938 4260 26.3641.456.794
 
Halifax326 00 326122 00 122448
Montreal88.508 4.98416.336 109.828244.327 00 244.327354.155
Toronto1.971 00 1.9710 00 01.971
Vancouver2.816 0275.091 277.90737.237 00 37.237315.144
CANADA93.621 4.984291.427 390.032281.686 00 281.686671.718
 
Baltimora13.437 1.5850 15.02240.940 1.3280 42.26857.290
Baton Rouge 056.794 056.794 00 00 56.794
Beaumont0 026.384 26.3840 00 026.384
Boston4.367 00 4.3670 00 04.367
Charleston83.931 00 83.93154.572 2160 54.788138.719
Chesapeake0 020.480 20.4800 00 020.480
Corpus christi 00 24.15824.158 00 00 24.158
Davant0 035.020 35.0200 00 035.020
Duluth0 028.023 28.0230 00 028.023
Freeport120 00 120646 00 646766
Galveston0 0113.965 113.9650 05.503 5.503119.468
Houston37.886 10.74995.302 143.93742.437 4.6340 47.071191.008
Lake Charles 00 211.895211.895 00 00 211.895
Long Beach879 00 8790 00 0879
Los Angeles 17.3110 017.311 110.911238 0111.149 128.460
Miami2.324 00 2.32436.056 3630 36.41938.743
New Orleans 00 56.01656.016 00 00 56.016
New York23.464 00 23.46458.741 3190 59.06082.524
Newark187 00 18733.264 00 33.26433.451
Norfolk29.209 0525.294 554.50311.459 00 11.459565.962
Oakland31.736 180 31.75453.270 3740 53.64485.398
Philadelphia 00 00 570 057 57
Port Everglades 8.3540 08.354 5.7140 05.714 14.068
Port San Luis 00 2.8522.852 00 00 2.852
Portland12.038 00 12.03814.630 00 14.63026.668
San Francisco 4990 0499 3530 0353 852
Savannah11.371 4.70234.111 50.18416.626 00 16.62666.810
Seattle22 00 2223.015 00 23.01523.037
Seiple0 00 03.489 00 3.4893.489
Tacoma0 00 0320 00 320320
Texas City0 042.002 42.0020 00 042.002
Wilmington3.394 017.176 20.5700 00 020.570
Other ports U.S.A. 00 00 2.4880 02.488 2.488
U.S.A.280.529 73.8481.232.678 1.587.055 508.9887.472 5.503521.963 2.109.018
TOT. NORTH AMERICA 374.15078.832 1.524.105 1.977.087790.674 7.4725.503 803.6492.780.736
 
Freeport76 00 76616 00 616692
BAHAMAS76 00 76616 00 616692
 
Puerto Limon 7410 0741 1.379799 02.178 2.919
COSTA RICA741 00 7411.379 7990 2.1782.919
 
Boca Grande 00 346.171346.171 00 00 346.171
Havana5.650 00 5.65035.121 4010 35.52241.172
Santiago De Cuba 6950 0695 00 00 695
CUBA6.345 0346.171 352.51635.121 4010 35.522388.038
 
Haina2.177 2.1060 4.2838.117 1.9890 10.10614.389
Manzanillo0 9070 9072.553 3310 2.8843.791
Santo Domingo 2050 0205 00 00 205
DOMINICAN REPUBLIC 2.3823.013 05.395 10.6702.320 012.990 18.385
 
Kingston361 00 3610 00 0361
JAMAICA361 00 3610 00 0361
 
Pointe A Pitre 00 00 1.458275 01.733 1.733
GUADELOUPE0 00 01.458 2750 1.7331.733
 
Santo Tomas de Castilla 00 00 5.178924 06.102 6.102
GUATEMALA0 00 05.178 9240 6.1026.102
 
Puerto Cortes 5740 0574 703690 01.393 1.967
HONDURAS574 00 574703 6900 1.3931.967
 
Fort de France 6510 0651 3.2001.005 04.205 4.856
MARTINIQUE651 00 6513.200 1.0050 4.2054.856
 
Altamira1.044 00 1.0440 00 01.044
Guaymas0 012.000 12.0000 00 012.000
Mazatlan11.409 00 11.40916 00 1611.425
Tampico574 00 574422 00 422996
Veracruz5.276 00 5.27618.554 2.2940 20.84826.124
MEXICO18.303 012.000 30.30318.992 2.2940 21.28651.589
 
Curacao0 03.117 3.1170 00 03.117
NETHERLANDS ANTILLES 00 3.1173.117 00 00 3.117
 
Almirante0 1.2290 1.2290 00 01.229
La Palma0 00 01.479 00 1.4791.479
San Juan0 00 00 00 00
PANAMA0 1.2290 1.2291.479 00 1.4792.708
 
San Juan817 00 8172.722 1990 2.9213.738
PUERTO RICO 8170 0817 2.722199 02.921 3.738
 
St Vincent0 00 00 06.471 6.4716.471
SAINT VINCENT 00 00 00 6.4716.471 6.471
 
Port of Spain 170 017 00 00 17
TRINIDAD17 00 170 00 017
 
TURKS ISLANDS 00 00 00 00 0
TOT. CENTRAL AMERICA 30.2674.242 361.288395.797 81.5188.907 6.47196.896 492.693
 
Buenos Aires 102.8840 0102.884 233.04610.107 0243.153 346.037
Puerto Madryn 00 00 2.528284 02.812 2.812
ARGENTINA102.884 00 102.884235.574 10.3910 245.965348.849
 
Fortaleza0 00 030 2180 248248
Imbituba0 00 00 1400 140140
Itajai5.185 1.8610 7.04629.685 3540 30.03937.085
Maceio0 00 0681 00 681681
Munguba0 014.044 14.0440 00 014.044
Paranagua44.995 10.55865.178 120.73137.925 7480 38.673159.404
Rio de Janeiro 52.71911.945 064.664 62.1515.099 067.250 131.914
Rio Grande9.084 00 9.0844.930 00 4.93014.014
Rio Grande do Sul 1.6300 01.630 8.7351.015 09.750 11.380
Salvador6.785 00 6.7850 00 06.785
Salvador Bahia 00 00 2.4150 02.415 2.415
Santos132.926 3.7160 136.642161.087 1.0050 162.092298.734
Sao Francisco do Sul 12.1920 012.192 4.2270 04.227 16.419
Tubarao0 0137.385 137.3850 00 0137.385
Vitoria9.132 4.2450 13.37762.765 1.1950 63.96077.337
BRAZIL274.648 32.325216.607 523.580374.631 9.7740 384.405907.985
 
Antofagasta 4080 0408 2.1700 02.170 2.578
Arica15 00 151.634 00 1.6341.649
Iquique563 00 5631.596 00 1.5962.159
Talcahuano367 00 367111 00 111478
Valparaiso14.111 2.5630 16.67467.334 1.8660 69.20085.874
CHILE15.464 2.5630 18.02772.845 1.8660 74.71192.738
 
Barranquilla 320 032 2.767556 03.323 3.355
Buenaventura 2480 0248 074 074 322
Cartagena35.697 10 35.69839.822 1.7170 41.53977.237
Turbo0 4.1750 4.1750 00 04.175
COLOMBIA35.977 4.1760 40.15342.589 2.3470 44.93685.089
 
Guayaquil3.413 13.3790 16.79214.290 1390 14.42931.221
Puerto Bolivar 03.002 3.002 00 00 3.002
ECUADOR3.413 16.3810 19.79414.290 1390 14.42934.223
 
Asuncion0 00 050 00 5050
PARAGUAY0 00 050 00 5050
 
Callao13.866 00 13.86620.870 5260 21.39635.262
Ilo1.287 00 1.287496 00 4961.783
Tropical0 00 074 0 7474
PERU'15.153 00 15.15321.440 5260 21.96637.119
 
Montevideo27.677 2620 27.93931.323 1490 31.47259.411
URUGUAY27.677 2620 27.93931.323 1490 31.47259.411
 
Amuay0 011.236 11.2360 00 011.236
El Guamache 00 00 340 034 34
La Guaira15.768 6750 16.44386.537 9.8380 96.375112.818
Maracaibo339 0126.715 127.05423 10 24127.078
Matanzas0 8.5020 8.5020 2.2260 2.22610.728
Puerto Cabello 10.92898 011.026 20.2193.188 023.407 34.433
Puerto Ordaz 00 174.543174.543 00 00 174.543
San Antonio 012.713 012.713 0219 0219 12.932
San Tome'0 00 0117 00 117117
VENEZUELA27.035 21.988312.494 361.517106.930 15.4720 122.402483.919
TOT. SOUTH AMERICA 502.25177.695 529.1011.109.047 899.67240.664 0940.336 2.049.383
 
Alger10.341 1.3976.408 18.14643.147 6.7930 49.94068.086
Annaba0 0211.549 211.5490 00 0211.549
Arzew0 0406.459 406.4590 00 0406.459
Bejaia0 0316.424 316.4240 05.582 5.582322.006
Oran3.505 2.0360 5.5418.805 1.9850 10.79016.331
Skikda0 01.926 1.9260 00 01.926
ALGERIA13.846 3.433942.766 960.04551.952 8.7785.582 66.3121.026.357
 
Alexandria20.734 2.3650 23.09944.827 7.7340 52.56175.660
Damietta20.729 00 20.72936.471 00 36.47157.200
Port Said22.970 2.8870 25.85719.428 44.21319.406 83.047108.904
Sidi Kerir Terminal 00 258.321258.321 00 00 258.321
Suez0 035.220 35.2200 00 035.220
EGYPT64.433 5.252293.541 363.226100.726 51.94719.406 172.079535.305
 
Bingazi216 00 2168.131 470 8.1788.394
Es Sider0 03.828.488 3.828.488 00 4.7574.757 3.833.245