|
Statistics
CONTAINERS TRAFFIC 1994-1995
| | 1995 teus | % of the total | 1994 teus | 1995/94 |
| La Spezia Container Terminal | 666.949 | (69,08%) | 574.028 | +16,19% |
| (Terminal) Messina | 186.779 | (19,35%) | 175.296 | +6,55% |
| Cantieri Navali del Golfo | 89.890 | (9,31%) | 60.152 | +49,44% |
| Comp. Lavoratori Portuali | 16.592 | (1,72%) | 17.820 | -6,89% |
| Azienda Mezzi meccanici (*) | 5.273 | (0,55%) | 5.273 | -37,89% |
| TOTAL | 965.483 | - | 832.569 | - |
(*) The 4th. September 1995 the AMM retired from direct activity.
|