|
Statistics
CONTAINERS
| | 1996 teus | 1995 teus |
| Containers | 871.100 | 965.483 |
| of which: | | |
| - full | 637.945 | 720.599 |
| - empty | 233.155 | 244.884 |
| - total transhipment | 120.000 | 111.800 |
|
| | 1996 teus | 1995 teus |
| Containers on railway | 309.943 | 343.940 |
| of which: | | |
| - trucks | 118.431 | 141.447 |
- railway transport free on transhipments | 41,2% | 40,2% |
Traffico contenitori TEUs 1996 |
| LA SPEZIA CONTAINER TERMINAL | 594.186 | 68,21% |
| TERMINAL I. MESSINA | 177.537 | 20,38% |
| TERMINAL C. DEL GOLFO | 80.542 | 9,25% |
| CLP | 17.780 | 2,04% |
| Demar | 1.055 | 0,12% |
| Totale TEUs | 871.100 | |
|