Barcellona si è classificato nel 1999 primo porto container del Mediterraneo (esclusi i porti di transhipment), con 1.234.987 teu, Ha superato di un soffio (1.170 teu) quello di Genova, ma quel tanto che basta per spegnere le affrettate dichiarazioni dell'autorità portuale genovese che ad inizio anno aveva vantato un primato mediterraneo che, a conti fatti, non c'è stato. Il primato è semmai da ricercare nella merce containerizzata, che a Genova ha totalizzato 11.884.234 tonnellate, mentre a Barcellona si è fermata a 11.531.747 tonnellate.
Barcellona regina del Mediterraneo dunque nel traffico container, con un movimento molto bilanciato tra sbarchi (619.158 teu) e imbarchi (615.829). Ma il porto catalano ha potuto vantare nel 1999 un incremento del 12,77% nei container-teu, mentre il porto di Genova ha registrato un calo del 2,5% dovuto alla forte flessione registrata nei primi mesi dell'anno, poi gradualmente compensata, mese per mese, da incrementi del traffico. Barcellona al contrario ha potuto registrare una graduale ininterrotta espansione.
|
Port of Barcelona Traffic statistics 1999
(Source: APB)
TOTAL TRAFFIC
| | | | | Past | | Total traffic |
| 1998 | 1999 | % | | 12 months | | 1998 |
TONNES | 24.725.117 | 27.876.726 | 12,75 | | 27.876.726 | | 24.725.117 |
SUPPLYING | 609.623 | 625.601 | 2,62 | | 625.601 | | 609.623 |
FISHING | 4.396 | 6.183 | 40,65 | | 6.183 | | 4.396 |
TOTAL TRAFFIC (TM) | 25.339.136 | 28.508.510 | 12,51 | | 28.508.510 | | 25.339.136 |
TEUS | 1.095.113 | 1.234.987 | 12,77 | | 1.234.987 | | 1.095.113 |
VESSELS | 7.712 | 9.204 | 19,35 | | 9.204 | | 7.712 |
PASSANGERS | 1.065.422 | 1.378.252 | 29,36 | | 1.378.252 | | 1.065.422 |
GOOD INDICATORS (Tonnes)
| | | | | Past | | Total traffic |
TYPE OF PACKAGING | 1998 | 1999 | % | | 12 monts | | 1998 |
Hydrocarbons | 5.999.327 | 7.206.807 | 20,13 | | 7.206.807 | | 5.999.327 |
Other liquid bulk | 1.239.096 | 1.292.789 | 4,33 | | 1.292.789 | | 1.239.096 |
Solid bulk | 4.406.605 | 4.053.580 | -8,01 | | 4.053.580 | | 4.406.605 |
General cargo | 13.080.089 | 15.323.550 | 17,15 | | 15.323.550 | | 13.080.089 |
TOTAL | 24.725.117 | 27.876.726 | 12,75 | | 27.876.726 | | 24.725.117 |
| | | | | Past | | Total traffic |
NAVIGATION | 1998 | 1999 | % | | 12 monts | | 1998 |
Domestic Trade | 4.944.674 | 5.445.145 | 10,12 | | 5.445.145 | | 4.944.674 |
Foreign | 19.780.444 | 22.431.581 | 13,40 | | 22.431.581 | | 19.780.444 |
| | | | | Past | | Total traffic |
OPERATION | 1998 | 1999 | % | | 12 monts | | 1998 |
Embarcation | 9.072.937 | 9.783.311 | 7,83 | | 9.783.311 | | 9.072.937 |
Disembarcation | 15.652.180 | 18.093.415 | 15,60 | | 18.093.415 | | 15.652.180 |
| | | | | Past | | Total traffic |
CONTAINER TRAFFIC | 1998 | 1999 | % | | 12 monts | | 1998 |
Teus | 1.095.113 | 1.234.987 | 12,77 | | 1.234.987 | | 1.095.113 |
Containerized Tonnes | 10.001.635 | 11.531.747 | 15,30 | | 11.531.747 | | 10.001.635 |
Level of containerization | 76,46% | 75,26% | -1,58 | | 75,26% | | 76,46% |
VESSEL INDICATORS |
| | | | | Past | | Total traffic |
VESSELS | 1998 | 1999 | % | | 12 monts | | 1998 |
Number | 7.712 | 9.204 | 19,35 | | 9.204 | | 7.712 |
G.T. | 101.703.428 | 118.696.988 | 16,71 | | 118.707.066 | | 101.713.506 |
PASSENGER INDICATORS |
| | | | | Past | | Total traffic |
PASSENGER TRAFFIC | 1998 | 1999 | % | | 12 monts | | 1998 |
Regular Domestic Line | 602.361 | 836.656 | 38,90 | | 823.241 | | 588.946 |
Pleasure Cruises | 463.061 | 541.596 | 16,96 | | 555.011 | | 476.476 |
TRAFFIC BY NAVIGATION AND OPERATION
| 1998 | 1999 | |
| DOMESTIC | FOREIGN | TOTAL | DOMESTIC | FOREIGN | TOTAL | Var.% |
HYDROCARBONS |
Entries | 1.023.018 | 4.969.415 | 5.992.433 | 1.031.013 | 6.171.054 | 7.202.067 | 20,19 |
Departures | 6.674 | 220 | 6.894 | 4.741 | 0 | 4.741 | -31,23 |
Total | 1.029.692 | 4.969.635 | 5.999.327 | 1.035.754 | 6.171.054 | 7.206.807 | 20,13 |
OTHER BULK LIQUIDS |
Entries | 114.018 | 839.298 | 953.317 | 105.053 | 912.354 | 1.017.407 | 6,72 |
Departures | 57.709 | 228.070 | 285.779 | 66.264 | 209.118 | 275.382 | -3,64 |
Total | 171.727 | 1.067.368 | 1.239.096 | 171.316 | 1.121.472 | 1.292.789 | 4,33 |
BULK SOLIDS |
Entries | 105.411 | 2.657.949 | 2.763.360 | 86.001 | 2.722.570 | 2.808.570 | 1,64 |
Departures | 481.031 | 1.162.215 | 1.643.246 | 542.452 | 702.558 | 1.245.010 | -24,23 |
Total | 586.441 | 3.820.164 | 4.406.605 | 628.452 | 3.425.128 | 4.053.580 | -8,01 |
GENERAL CARGO |
Entries | 777.603 | 5.165.468 | 5.943.070 | 870.482 | 6.194.890 | 7.065.372 | 18,88 |
Departures | 2.379.211 | 4.757.808 | 7.137.018 | 2.739.141 | 5.519.037 | 8.258.179 | 15,71 |
Total | 3.156.813 | 9.923.276 | 13.080.089 | 3.609.623 | 11.713.927 | 15.323.550 | 17,15 |
TOTAL TRAFFIC |
Entries | 2.020.050 | 13.632.130 | 15.652.180 | 2.092.548 | 16.000.868 | 18.093.415 | 15,60 |
Departures | 2.924.624 | 6.148.313 | 9.072.937 | 3.352.598 | 6.430.714 | 9.783.311 | 7,83 |
Total | 4.944.674 | 19.780.444 | 24.725.117 | 5.445.145 | 22.431.581 | 27.876.726 | 12,75 |
CONTAINERS (TEU) |
Entries | 123.189 | 439.138 | 562.327 | 136.084 | 483.074 | 619.158 | 10,11 |
Departures | 129.827 | 402.959 | 532.786 | 154.048 | 461.781 | 615.829 | 15,59 |
Total | 253.016 | 842.097 | 1.095.113 | 290.132 | 944.855 | 1.234.987 | 12,77 |
TRAFFIC BY TYPE
| 1998 | 1999 | % |
ENERGY | 6.436.549 | 7.569.693 | 17,60 |
CRUDE OIL | 1.028 | 1.274 | 23,84 |
FUEL OIL | 315.192 | 333.972 | 5,96 |
DIESEL OILS | 1.600.017 | 2.188.198 | 36,76 |
PETROL | 718.526 | 749.304 | 4,28 |
OTHER PETROLEUM PRODUCTS | 111.983 | 129.706 | 15,83 |
PETROLEUM FUEL GASSES | 131.251 | 148.084 | 12,82 |
COAL | 229.974 | 150.774 | -34,44 |
NATURAL GAS | 3.328.577 | 3.868.381 | 16,22 |
IRON AND STEEL | 990.746 | 1.282.012 | 29,40 |
IRON ORE | 29.518 | 50.039 | 69,52 |
SCRAP METAL | 127.200 | 164.719 | 29,50 |
IRON AND STEEL PRODUCTS | 834.028 | 1.067.254 | 27,96 |
METALLURGY | 453.379 | 604.641 | 33,36 |
PYRITES AND CALCINATES PYRITES | 29 | 9 | -68,90 |
OTHER MINERALS | 338.460 | 482.361 | 42,52 |
OTHER METALLURGICAL PRODUCTS | 114.890 | 122.271 | 6,43 |
FERTILIZERS | 200.605 | 285.242 | 42,19 |
PHOSPHATES | 187 | 386 | 106,65 |
POTASHES | 162.608 | 260.957 | 60,48 |
NATURAL/ARTIFICIAL FERTILIZERS | 37.811 | 23.899 | -36,79 |
CHEMICALS | 2.076.213 | 2.405.099 | 15,84 |
CHEMICAL PRODUCTS | 2.076.213 | 2.405.099 | 15,84 |
CONSTRUCTION MATERIALS | 2.431.995 | 1.967.999 | -19,08 |
ASPHALT | 319 | 1.241 | 289,30 |
CEMENT AND CLINKER | 1.760.216 | 1.198.475 | -31,91 |
OTHER CONSTRUCTION MATERIALS | 671.460 | 768.283 | 14,42 |
AGRICULTURE, LIVESTOCK AND FOOD | 5.000.241 | 5.528.747 | 10,57 |
CEREALS AND FLOURS | 311.087 | 612.353 | 96,84 |
SOYA BENAS AND FLOUR | 1.560.811 | 1.469.343 | -5,86 |
FRUIT, VEGETABLES AND PULSES | 383.324 | 336.046 | -12,33 |
WINES,BEVERAGES,SPIRITS AND DERIVATIVES | 521.290 | 629.747 | 20,81 |
CANNED GOODS | 138.270 | 179.378 | 29,73 |
TOBACCO,COFFEE AND COCOA | 403.097 | 495.370 | 22,89 |
OILS AND FATS | 543.301 | 555.149 | 2,18 |
OTHER FOOD PRODUCTS | 720.776 | 825.002 | 14,46 |
FROZEN FISH | 67.718 | 82.262 | 21,48 |
FEEDSTUFFS AND FODDER | 350.566 | 344.098 | -1,85 |
OTHER CARGO | 3.286.122 | 3.847.658 | 17,09 |
TIMBER | 175.617 | 190.264 | 8,34 |
COMMON SALT | 30.266 | 26.500 | -12,44 |
PAPER AND PULP | 550.369 | 610.982 | 11,01 |
MACHINERY AND SPARE PARTS | 731.345 | 866.790 | 18,52 |
OTHER CARGO BY TYPE | 1.798.525 | 2.153.123 | 19,72 |
SPECIAL TRANSPORT | 3.849.267 | 4.385.635 | 13,93 |
AUTOMOBILES AND PARTS | 930.291 | 916.515 | -1,48 |
TARE OF PLATFORMS AND WAGONS (RO-RO) | 723.823 | 989.547 | 36,71 |
TARE OF CONTAINERS | 2.195.153 | 2.479.573 | 12,96 |
CONTAINERIZED CARGO IN TRANSIT | 0 | 0 | - |
TOTAL | 24.725.117 | 27.876.726 | 12,75 |
CONTAINERS (TEU)
| 1998 | 1999 | |
| DOMESTIC | FOREIGN | TOTAL | DOMESTIC | FOREIGN | TOTAL | Var.% |
Entries | 123.189 | 439.138 | 562.327 | 136.084 | 483.074 | 619.158 | 10,11% |
Departures | 129.827 | 402.959 | 532.786 | 154.048 | 461.781 | 615.829 | 15,59% |
Total | 253.016 | 842.097 | 1.095.113 | 290.132 | 944.855 | 1.234.987 | 12,77% |
Container traffic by navigation and operation (TEU) |
| 1998 | 1999 | |
| DOMESTIC | FOREIGN | TOTAL | DOMESTIC | FOREIGN | TOTAL | Var.% |
Embarcation |
Full | 121.719 | 254.004 | 375.723 | 141.812 | 258.531 | 400.343 | 6,55% |
Empty | 7.924 | 60.019 | 67.943 | 11.347 | 79.656 | 91.003 | 33,94% |
Total | 129.643 | 314.023 | 443.666 | 153.159 | 338.187 | 491.346 | 10,75% |
Disembarcation |
Full | 28.090 | 234.211 | 262.301 | 30.510 | 259.805 | 290.315 | 10,68% |
Empty | 94.931 | 113.840 | 208.771 | 105.432 | 96.266 | 201.698 | -3,39% |
Total | 123.021 | 348.051 | 471.072 | 135.942 | 356.071 | 492.013 | 4,45% |
Transit |
Full | 346 | 162.762 | 163.108 | 334 | 232.785 | 233.119 | 42,92% |
Empty | 6 | 17.261 | 17.267 | 697 | 17.812 | 18.509 | 7,19% |
Total | 352 | 180.023 | 180.375 | 1.031 | 250.597 | 251.628 | 39,50% |
Total |
Full | 150.155 | 650.977 | 801.132 | 172.656 | 751.121 | 923.777 | 15,31% |
Empty | 102.861 | 191.120 | 293.981 | 117.476 | 193.734 | 311.210 | 5,86% |
Total | 253.016 | 842.097 | 1.095.113 | 290.132 | 944.855 | 1.234.987 | 12,77% |
Total Hydrocarbons
| 1998 | 1999 | % |
Entries | 5.992.433 | 7.202.067 | 20,19 |
Departures | 6.894 | 4.741 | -31,23 |
Total | 5.999.327 | 7.206.807 | 20,13 |
Hydrocarbons by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 1.023.018 | 1.031.013 | 0,78 |
Departures | 6.674 | 4.741 | -28,96 |
Total | 1.029.692 | 1.035.754 | 0,59 |
FOREIGN | 1998 | 1999 | % |
Entries | 4.969.415 | 6.171.054 | 24,18 |
Departures | 220 | 0 | -100,00 |
Total | 4.969.635 | 6.171.054 | 24,18 |
BREAKDOWN OF MAIN HYDROCARBONS.
Main goods in domestic trade | 1998 | 1999 |
DIESEL OIL | 277.917 | 361.094 |
PETROL AND KEROSENE | 349.845 | 338.371 |
FUEL OIL | 314.443 | 320.806 |
NATURAL GAS | 87.461 | 15.482 |
Main goods in foreign trade | 1998 | 1999 |
NATURAL GAS | 3.241.099 | 3.852.894 |
DIESEL OIL | 1.322.087 | 1.827.039 |
PETROL AND KEROSENE | 368.363 | 410.110 |
LUBRICANTS | 35.913 | 62.630 |
Total Other Bulk Liquids
| 1998 | 1999 | % |
Entries | 953.317 | 1.017.407 | 6,72 |
Departures | 285.779 | 275.382 | -3,64 |
Total | 1.239.096 | 1.292.789 | 4,33 |
Other bulk liquids by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 114.018 | 105.053 | -7,86 |
Departures | 57.709 | 66.264 | 14,82 |
Total | 171.727 | 171.316 | -0,24 |
FOREIGN | 1998 | 1999 | % |
Entries | 839.298 | 912.354 | 8,70 |
Departures | 228.070 | 209.118 | -8,31 |
Total | 1.067.368 | 1.121.472 | 5,07 |
BREAKDOWN OF MAIN OTHER BULK LIQUIDS
Main goods in domestic trade | 1998 | 1999 |
CAUSTIC SODA | 54.709 | 67.348 |
XYLENE, TOLUENE, BENZENE, STYRENE | 44.093 | 42.536 |
SULPHURIC ACID | 41.451 | 35.853 |
ALKYL BENZENE | 24.249 | 23.352 |
Main goods in foreign trade | 1998 | 1999 |
BULK SOYA OIL | 149.314 | 143.294 |
METHANOL, PROPANOL AND BUTANOL | 121.442 | 125.207 |
BULK PALM OILS | 111.531 | 122.926 |
CAUSTIC SODA | 101.403 | 122.281 |
XYLENE, TOLUENE, BENZENE, STYRENE | 72.345 | 88.497 |
BULK COCONUT OIL (COPRA), CABBAGE-PALM OIL | 83.248 | 72.094 |
MOLASSES WITH SPECIAL FACILITIES | 74.895 | 70.700 |
BULK, NON-SPECIFIED ANIMAL AND VEGETABLE OILS AND FATS | 29.889 | 46.676 |
SULPHURIC ACID | 39.942 | 46.480 |
CHEMICAL PRODUCTS, BINDING AGENT | 26.155 | 42.147 |
ANHYDROUS ACID | 27.445 | 29.423 |
POLYCARBOXYLIC ACIDS | 25.053 | 24.326 |
SCRAP IRON | 34.800 | 22.600 |
Total bulk solids
| 1998 | 1999 | % |
Entries | 2.763.360 | 2.808.570 | 1,64 |
Departures | 1.643.246 | 1.245.010 | -24,23 |
Total | 4.406.605 | 4.053.580 | -8,01 |
Bulk solids by type of facility |
| 1998 | 1999 | % |
With special facility | 3.681.540 | 3.419.126 | -7,13 |
Withou special facility | 725.065 | 634.454 | -12,50 |
Total | 4.406.605 | 4.053.580 | -8,01 |
Bulk solids by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 105.411 | 86.001 | -18,41 |
Departures | 481.031 | 542.452 | 12,77 |
Total | 586.441 | 628.452 | 7,16 |
FOREIGN | 1998 | 1999 | % |
Entries | 2.657.949 | 2.722.570 | 2,43 |
Departures | 1.162.215 | 702.558 | -39,55 |
Total | 3.820.164 | 3.425.128 | -10,34 |
BREAKDOWN OF MAIN BULK SOLIDS
Main goods in domestic trade (Tm) | 1998 | 1999 |
BULK CEMENT AND CLINKER | 524.719 | 553.538 |
POTASSIUM CHLORIDE | 15.825 | 54.062 |
COMMON SALT | 21.523 | 18.240 |
Main goods in foreign trade | 1998 | 1999 |
SOYA BEANS | 1.560.201 | 1.468.795 |
BULK CEMENT AND CLINKER | 1.176.972 | 579.911 |
MAIZE WITH FACILITIES | 54.000 | 294.602 |
WHEAT | 182.985 | 261.665 |
BULK FERTILIZERS (USING ANTIPOLLUTION MEASURES) | 114.112 | 138.176 |
PACKAGED MALT BEER | 78.974 | 110.214 |
SCRAP IRON | 131.352 | 97.408 |
POTASSIUM CHLORIDE | 31.526 | 67.489 |
PULPS CAKES AND FLOURS | 55.044 | 58.093 |
Total General Cargo
| 1998 | 1999 | % |
Entries | 5.943.070 | 7.065.372 | 18,88 |
Departures | 7.137.018 | 8.258.179 | 15,71 |
Total | 13.080.089 | 15.323.550 | 17,15 |
General cargo by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 777.603 | 870.482 | 11,94 |
Departures | 2.379.211 | 2.739.141 | 15,13 |
Total | 3.156.813 | 3.609.623 | 14,34 |
FOREIGN | 1998 | 1999 | % |
Entries | 5.165.468 | 6.194.890 | 19,93 |
Departures | 4.757.808 | 5.519.037 | 16,00 |
Total | 9.923.276 | 11.713.927 | 18,04 |
1998 | Loaded | Unloaded | Transit | TOTAL |
Containerized | 4.448.171 | 3.348.116 | 2.205.347 | 10.001.635 |
Conventional | 1.554.197 | 1.453.525 | 70.732 | 3.078.454 |
Total general cargo | 6.002.368 | 4.801.641 | 2.276.079 | 13.080.089 |
Level of containerization | 74,11% | 69,73% | 96,89% | 76,46% |
1999 | Loaded | Unloaded | Transit | TOTAL |
Containerized | 4.834.935 | 3.601.238 | 3.095.573 | 11.531.747 |
Conventional | 1.838.289 | 1.874.133 | 79.382 | 3.791.804 |
Total general cargo | 6.673.224 | 5.475.370 | 3.174.956 | 15.323.550 |
Level of containerization | 72,45% | 65,77% | 97,50% | 75,26% |
% 99/98 | Loaded | Unloaded | Transit | TOTAL |
Containerized | 8,69% | 7,56% | 40,37% | 15,30% |
Conventional | 18,28% | 28,94% | 12,23% | 23,17% |
Total general cargo | 11,18% | 14,03% | 39,49% | 17,15% |
Total conventional cargo
| 1998 | 1999 | % |
Entries | 1.488.858 | 1.911.868 | 28,41 |
Departures | 1.589.596 | 1.879.936 | 18,26 |
Total | 3.078.454 | 3.791.804 | 23,17 |
Conventional cargo by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 379.640 | 444.355 | 17,05 |
Departures | 1.017.354 | 1.205.644 | 18,51 |
Total | 1.396.995 | 1.649.999 | 18,11 |
FOREIGN | 1998 | 1999 | % |
Entries | 1.109.217 | 1.467.513 | 32,30 |
Departures | 572.242 | 674.292 | 17,83 |
Total | 1.681.459 | 2.141.805 | 27,38 |
BREAKDOWN OF MAIN CONVENTIONAL CARGO
Main goods in domestic trade | 1998 | 1999 |
FOOD PREPARATIONS | 98.648 | 122.686 |
PERSONAL GOODS | 75.463 | 120.846 |
AUTOMOBILES | 93.868 | 100.679 |
BRICK | 30.753 | 50.965 |
FRESH AND REFRIGERATED BEEF | 38.319 | 38.127 |
YOGHURT | 27.529 | 31.143 |
OTHER FRESH FRUIT | 19.518 | 22.935 |
Main goods in foreign trade | 1998 | 1999 |
AUTOMOBILES | 592.842 | 554.362 |
STEEL SHEETS > 4.75 MM | 271.190 | 401.615 |
STEEL SHEETS > 4.75 MM | 212.151 | 277.565 |
PERSONAL GOODS | 1.112 | 68.530 |
CUT TIMBER (NON-CONIFEROUS) | 57.389 | 60.933 |
MARBLE | 14.417 | 50.068 |
LORRIES | 13.268 | 41.589 |
STEEL SHEETS < 4.75 MM | 6.808 | 30.410 |
ROLLED STEEL | 24.017 | 28.786 |
NON-SPECIFIED MACHINERY | 10.857 | 24.391 |
GYPSUM | 13.059 | 16.732 |
COPPER REFINED | 17.966 | 16.546 |
COATED PAPER AND CARDBOARD | 11.390 | 12.301 |
CAST GLASS | 25.249 | 9.088 |
Total containerized cargo
| 1998 | 1999 | % |
Entries | 4.454.213 | 5.153.504 | 15,70 |
Departures | 5.547.422 | 6.378.243 | 14,98 |
Total | 10.001.635 | 11.531.747 | 15,30 |
Containerized cargo by navigation and operation |
DOMESTIC | 1998 | 1999 | % |
Entries | 397.962 | 426.127 | 7,08 |
Departures | 1.361.856 | 1.533.497 | 12,60 |
Total | 1.759.819 | 1.959.624 | 11,35 |
FOREIGN | 1998 | 1999 | % |
Entries | 4.056.250 | 4.727.377 | 16,55 |
Departures | 4.185.566 | 4.844.745 | 15,75 |
Total | 8.241.816 | 9.572.122 | 16,14 |
BREAKDOWN OF MAIN CONTAINERIZED CARGO
Main goods in domestic trade | 1998 | 1999 |
PERSONAL GOODS | 105.686 | 128.166 |
COMMON SOAP | 57.753 | 72.651 |
ORANGE-FLOWER WATER | 47.040 | 54.962 |
PACKAGED MALT BEER | 51.183 | 51.442 |
WALL TILES | 32.072 | 47.316 |
MINERAL WATERS | 30.479 | 45.988 |
BOTTLED WINE | 33.565 | 45.095 |
BANANAS | 50.651 | 43.337 |
Main goods in foreign trade | 1998 | 1999 |
COFFEE | 277.316 | 330.771 |
WALL TILES | 228.821 | 295.978 |
BOTTLED WINE | 113.454 | 165.196 |
GRAIN ETHYLENE POLYMERS | 160.318 | 158.227 |
VEHICLE PARTS AND ACCESSORIES | 154.143 | 151.690 |
CARDBOARD AND PAPER | 89.119 | 122.772 |
COATED PAPER AND CARDBOARD | 116.703 | 102.303 |
DETERGENTS | 82.108 | 96.731 |
PERSONAL GOODS | 54.016 | 88.956 |
CHEMICAL PRODUCTS - BINDING AGENT PREPARATIONS | 65.380 | 87.929 |
PROPYLENE GRAIN | 79.575 | 86.702 |
MARBLE | 55.987 | 82.467 |
PLASTIC MANUFACTURED GOODS | 68.556 | 80.160 |
FROZEN FISH | 60.979 | 74.777 |
OLIVE OIL AND FRACTIONS, BOTTLED | 62.703 | 63.530 |
BY GEOGRAPHICAL AREAS
| 1998 | 1999 | % 99/98 |
EUROPE | 1.274.340 | 1.728.606 | 35,65 |
ITALY/FRANCE | 2.187.863 | 2.947.332 | 34,71 |
EASTERN MED./BLACK SEA/CASPIAN SEA/MIDDLE EAST | 2.195.108 | 2.402.121 | 9,43 |
RED SEA | 165.304 | 192.249 | 16,30 |
PERSIC GULF/ARABIC SEA | 1.012.583 | 613.830 | -39,38 |
PAKISTAN/INDIA/SRI LANKA/BANGLADESH | 367.983 | 448.961 | 22,01 |
SOUTHEAST ASIA | 850.879 | 912.528 | 7,25 |
FAR EAST | 1.634.493 | 1.790.535 | 9,55 |
AUSTRALIA AND NEW ZEALAND/PACIFIC ISLANDS | 159.602 | 164.831 | 3,28 |
NORTH AFRICA | 3.526.789 | 4.446.993 | 26,09 |
WEST AFRICA | 671.418 | 367.990 | -45,19 |
SOUTH-EASTERN AFRICA/PACIFIC OCEAN | 357.879 | 263.231 | -26,45 |
NORTH AMERICA (ATLANTIC) | 992.828 | 830.683 | -16,33 |
CANADA (ATLANTIC) AND GREAT LAKES | 339.783 | 622.457 | 83,19 |
GULF OF MEXICO | 818.119 | 791.589 | -3,24 |
NORTH AMERICA (PACIFIC) | 267.115 | 283.172 | 6,01 |
CENTRAL AMERICA AND CARIBBEAN | 936.365 | 1.127.100 | 20,37 |
SOUTH AMERICA (ATLANTIC) | 1.648.804 | 2.012.700 | 22,07 |
SOUTH AMERICA (PACIFIC) | 122.597 | 104.846 | -14,48 |
COUNTRIES. LOADED (Transit and tares not included).
BULK LIQUIDS | TM. | % S/Bulk liquids | | BULK SOLIDS | TM. | % S/Bulk solids |
SPAIN | 71.005 | 25,35 | | SPAIN | 542.452 | 43,57 |
TURKEY | 56.565 | 20,19 | | UNITED STATES | 382.408 | 30,72 |
PORTUGAL | 45.521 | 16,25 | | FRANCE | 90.831 | 7,30 |
TUNISIA | 27.600 | 9,85 | | JAMAICA | 41.877 | 3,36 |
MOROCCO | 18.645 | 6,66 | | PORTUGAL | 37.202 | 2,99 |
SENEGAL | 14.624 | 5,22 | | BRAZIL | 34.750 | 2,79 |
LEBANON | 8.209 | 2,93 | | ALGERIA | 34.529 | 2,77 |
ITALY | 7.530 | 2,69 | | ITALY | 22.079 | 1,77 |
EGYPT | 6.000 | 2,14 | | NETHERLANDS (HOLLAND) | 13.112 | 1,05 |
ISRAEL | 5.520 | 1,97 | | MALTA | 12.642 | 1,02 |
RUSSIA | 3.000 | 1,07 | | UNITED KINGDOM | 10.289 | 0,83 |
YEMEN | 1.000 | 0,36 | | TUNISIA | 10.129 | 0,81 |
LIBYA | 650 | 0,23 | | AUSTRALIA | 4.055 | 0,33 |
SIERRA LEONE | 600 | 0,21 | | IRISH | 4.025 | 0,32 |
UNITED KINGDOM | 523 | 0,19 | | GREECE | 2.369 | 0,19 |
REST | 13.132 | 4,69 | | REST | 2.262 | 0,18 |
TOTAL | 280.123 | 100,00 | | TOTAL | 1.245.010 | 100,00 |
CONTAINERIZED CARGO | TM. | % S/Cont.cargo | | CONVENTIONAL CARGO | TM. | % S/Convent.cargo |
SPAIN | 1.229.488 | 19,28 | | SPAIN | 793.730 | 42,22 |
UNITED STATES | 170.771 | 2,68 | | ITALY | 189.022 | 10,05 |
TURKEY | 153.291 | 2,40 | | ALGERIA | 51.857 | 2,76 |
GREECE | 149.983 | 2,35 | | GREECE | 42.717 | 2,27 |
MOROCCO | 139.848 | 2,19 | | UNITED KINGDOM | 35.349 | 1,88 |
ARGENTINA | 124.274 | 1,95 | | NETHERLANDS (HOLLAND) | 31.697 | 1,69 |
EGYPT | 110.549 | 1,73 | | TUNISIA | 24.173 | 1,29 |
ISRAEL | 104.903 | 1,64 | | TURKEY | 21.153 | 1,13 |
JAPAN | 97.632 | 1,53 | | BRAZIL | 20.933 | 1,11 |
MEXICO | 79.259 | 1,24 | | ISRAEL | 19.231 | 1,02 |
ALGERIA | 77.215 | 1,21 | | IRISH | 14.207 | 0,76 |
SINGAPORE | 70.452 | 1,10 | | EGYPT | 11.660 | 0,62 |
BRAZIL | 67.946 | 1,07 | | JAPAN | 8.911 | 0,47 |
HONG KONG | 65.045 | 1,02 | | GERMANY | 7.347 | 0,39 |
ITALY | 64.669 | 1,01 | | MEXICO | 7.086 | 0,38 |
REST | 3.672.918 | 57,59 | | REST | 600.864 | 31,96 |
TOTAL | 6.378.243 | 100,00 | | TOTAL | 1.879.936 | 100,00 |
COUNTRIES.UNLOADED (Transit and tares not included).
BULK LIQUIDS | TM. | % S/Bulk liquids | | BULK SOLIDS | TM. | % S/Bulk solids |
ALGERIA | 2.648.748 | 32,23 | | BRAZIL | 776.174 | 27,64 |
ITALY | 1.139.240 | 13,86 | | UNITED STATES | 614.129 | 21,87 |
SPAIN | 1.136.065 | 13,82 | | ARGENTINA | 342.393 | 12,19 |
LIBYA | 956.007 | 11,63 | | CANADA | 224.253 | 7,98 |
TRINIDAD Y TOBAGO | 334.735 | 4,07 | | TURKEY | 146.201 | 5,21 |
FRANCE | 269.646 | 3,28 | | VENEZUELA | 97.408 | 3,47 |
UNITED ARAB EMIRATES | 227.577 | 2,77 | | UNITED KINGDOM | 90.351 | 3,22 |
NETHERLANDS (HOLLAND) | 208.909 | 2,54 | | SPAIN | 86.001 | 3,06 |
QATAR | 207.869 | 2,53 | | GREECE | 82.214 | 2,93 |
RUSSIA | 180.024 | 2,19 | | RUSSIA | 75.227 | 2,68 |
UNITED KINGDOM | 164.008 | 2,00 | | NETHERLANDS (HOLLAND) | 62.666 | 2,23 |
INDONESIA | 161.862 | 1,97 | | ITALY | 37.324 | 1,33 |
UNITED STATES | 100.615 | 1,22 | | ROMANIA | 33.681 | 1,20 |
MALAYSIA | 48.336 | 0,59 | | UKRAINE | 30.202 | 1,08 |
SAUDI ARABIA | 39.204 | 0,48 | | GERMANY | 25.313 | 0,90 |
REST | 396.625 | 4,83 | | REST | 85.034 | 1,03 |
TOTAL | 8.219.473 | 100,00 | | TOTAL | 2.808.570 | 100,00 |
CONTAINERIZED CARGO | TM. | % S/Contain.cargo | | CONVENTIONAL CARGO | TM. | % S/Convent.cargo |
CHINA | 338.047 | 6,56 | | ITALY | 323.963 | 16,94 |
SPAIN | 167.567 | 3,25 | | UNITED KINGDOM | 278.689 | 14,58 |
UNITED STATES | 147.390 | 2,86 | | FRANCE | 165.761 | 8,67 |
JAPAN | 141.531 | 2,75 | | JAPAN | 95.528 | 5,00 |
BRAZIL | 121.692 | 2,36 | | SWEDEN | 68.435 | 3,58 |
HONG KONG | 121.376 | 2,36 | | SPAIN | 68.377 | 3,58 |
TURKEY | 110.491 | 2,14 | | GERMANY | 55.794 | 2,92 |
