Nel 2001 il porto di Keelung ha registrato un traffico di 82,4 milioni di tonnellate di merce, con una diminuzione del 6,7% rispetto all'anno precedente. La movimentazione container è stata pari a 1.815.854 teu, con una flessione del 7,1% rispetto ai 1.954.573 container da venti piedi movimentati nel 2000.
Port of Keelung  Operational Effectiveness Statistics 
 (Source:Accounting & Statistics Dept. of Keelung Harbor Bureau) 
 
 
 | Incoming Vessels
 | Throughput | Tonnage Handled
 | No. of Container Handled
 |  
 | V.
 | G.R.T. | [M.t.]
 | [M.t.] | [TEU]
 |  
| 1976 | 4,766  | 30,351,837 | 7,701,640  | 20,372,255 | 338,883.50  |  
| 1977 | 4,959  | 35,002,080 | 8,073,061  | 22,029,120 | 393,765.50  |  
| 1978 | 5,223  | 37,454,475 | 8,881,426  | 24,924,902 | 473,669.00  |  
| 1979 | 5,422  | 40,524,484 | 9,082,981  | 28,389,893 | 560,378.00  |  
| 1980 | 5,536  | 43,650,224 | 10,298,353  | 35,185,553 | 659,644.50  |  
| 1981 | 5,622  | 46,697,890 | 9,027,792  | 33,616,360 | 655,441.00  |  
| 1982 | 5,763  | 50,292,979 | 8,283,007  | 33,281,635 | 702,921.75  |  
| 1983 | 5,919  | 54,211,776 | 11,823,482  | 41,941,377 | 942,525.75  |  
| 1984 | 6,237  | 62,403,372 | 14,213,408  | 53,487,360 | 1,233,794.00  |  
| 1985 | 6,184  | 64,798,405 | 12,492,987  | 49,935,452 | 1,157,839.50  |  
| 1986 | 6,648  | 75,657,688 | 16,417,277  | 66,173,400 | 1,587,328.25  |  
| 1987 | 6,977  | 87,098,578 | 19,511,564  | 79,851,071 | 1,939,853.50  |  
| 1988 | 7,243  | 92,915,606 | 21,979,341  | 76,592,926 | 1,761,695.00  |  
| 1989 | 7,572  | 96,366,807 | 24,164,857  | 78,296,467 | 1,771,930.50  |  
| 1990 | 7,623  | 97,928,414 | 25,190,289  | 79,614,832 | 1,840,794.00  |  
| 1991 | 7,514  | 98,959,275 | 26,993,197  | 86,970,549 | 2,007,752.25  |  
| 1992 | 7,908  | 107,424,625 | 26,146,190  | 85,267,124 | 1,940,587.25  |  
| 1993 | 8,005  | 104,373,408 | 29,177,653  | 86,396,064 | 1,886,425.75  |  
| 1994 | 8,026  | 109,224,152 | 29,586,162  | 91,626,299 | 2,046,588.50  |  
| 1995 | 8,159  | 111,402,269 | 29,917,069  | 94,441,821 | 2,165,192.75  |  
| 1996 | 8,431  | 116,557,500 | 26,300,924  | 89,407,242 | 2,108,578.50  |  
| 1997 | 8,495  | 118,922,838 | 26,291,996  | 85,406,134 | 1,981,175.25  |  
| 1998 | 8,609  | 111,985,171 | 23,958,060  | 76,148,902 | 1,706,873.25  |  
| 1999 | 8,615  | 113,842,866 | 24,473,322  | 76,542,276 | 1,665,618.50  |  
| 2000 Accumulative total
 | 9,165 | 121,045,686
 | 24,975,629 | 88,336,130
 | 1,954,573.50 |  
| December | 785  | 10,334,406 | 2,109,247  | 7,655,827 | 165,124.00  |  
| 2001 Accumulative total
 | 9,415 | 121,001,926
 | 22,238,208 | 82,418,128
 | 1,815,854.50 |  
| January | 674  | 8,995,569 | 2,153,347  | 5,895,951 | 128,067.50  |  
| February | 694  | 9,607,011 | 1,931,021  | 6,034,719 | 135,388.00  |  
| March | 823  | 10,967,300 | 2,545,816  | 7,530,528 | 164,022.50  |  
| April | 839  | 10,357,094 | 3,071,424  | 7,063,284 | 159,412.75  |  
| May | 814  | 10,737,551 | 2,828,477  | 7,241,842 | 159,886.25  |  
| June | 836  | 10,358,089 | 2,305,216  | 6,700,661 | 150,410.75  |  
| July | 789  | 10,063,958 | 2,445,568  | 6,638,075 | 145,429.25  |  
| August | 917  | 10,723,639 | 2,826,111  | 7,296,175 | 159,979.75  |  
| September | 692  | 9,317,172 | 2,131,228  | 6,214,623 | 141,274.50  |  
| October | 810  | 10,033,405 | ...  | 7,409,221 | 161,445.00  |  
| November | 769  | 10,179,229 | ...  | 7,233,917 | 157,577.75  |  
| December | 758  | 9,661,909 | ...  | 7,159,132 | 152,960.50  |  
| Compared with previous month
 | Number  | -11
 | -517,320 | ...
 | -74,785 | -4,617.25
 |  
| %  | -1.43 | -5.08
 | ... | -1.03
 | -2.93 |  
| Compared with the same month of previous year
 | Number | -27
 | -672,497 | ...  | -496,695 | -12,163.50
 |  
| %  | -3.44 | -6.51
 | ... | -6.49
 | -7.37 |  
| Cumulatived no. Compared with the same period of previous year
 | Number | 250
 | -43,760 | ...  | -5,918,002 | -138,719.00
 |  
| %  | 2.73 | -0.04
 | ... | -6.70
 | -7.10  |  
  
 |  
  
 
																
															 
														 |