 
4: Earnings of Danish Shipping Companies
| Table 4.5: Danish Shipping Companies' Time Charter Earnings 1999 and 2000 | 
| According to regions and according to chartering company's nationality | 
| Region | Mill. DKK | 
|  | 1999 | 2000 | 
|  |  |  | 
| EU-15 | 703 | 2,693 | 
| Other European Countries | 386 | 289 | 
| Africa, Southwest Asia | 182 | 306 | 
| Middle East, India | 71 | 170 | 
| Japan and Korea | 168 | 183 | 
| Other Asian countries | 58 | 21 | 
| Australia, New Zealand | 138 | 155 | 
| USA, Canada | 235 | 138 | 
| Latin America | 910 | 961 | 
| Total | 2,851 | 4,916 | 
