4: Earnings of Danish Shipping Companies
Table 4.4: Danish Shipping Companies' Gross Freight to Regions 1999 and 2000
|
In service to: | Mill. DKK
| In service from: |
1999 | % | 2000
| % | | 1999
| % | 2000 | %
|
| | | | | | | | |
303 | 1.4 | 434
| 1.4 | Denmark | 731
| 3.4 | 688 | 2.3
|
6,949 | 32.0 | 9,426
| 30,9 | Europe | 5,225
| 24.1 | 7,285 | 23,9
|
585 | 2.7 | 895
| 2.9 | East Europe, Russia |
358 | 1.7 | 628 |
2.1 |
2,503 | 11.5 | 2,743
| 9.0 | Africa, Southwest Asia
| 1,201 | 5.5 | 1,163
| 3.8 |
792 | 3.7 | 1,307
| 4.3 | Middle East, India |
1,694 | 7.8 | 2,550
| 8.4 |
2,312 | 10.7 | 2,486
| 8.1 | Japan and Korea | 1,790
| 8.3 | 2,470 | 8,1
|
2,022 | 9.3 | 4,065
| 13,3 | Other Asian countries
| 7,035 | 32.4 | 9,308
| 30.5 |
495 | 2.3 | 690
| 2.3 | Australia, New Zealand
| 287 | 1.3 | 747
| 2,4 |
3,986 | 18.4 | 5,433
| 17.8 | USA, Canada | 2,742
| 12,6 | 4,485 | 14.7
|
1,738 | 8.0 | 3,055
| 10,0 | Latin America | 622
| 2.9 | 1,210 | 4,0
|
21,685 | 100.0 |
30,534 | 100,0 |
Total | 21,685 |
100,0 | 30,534 |
100.0 |
|