3: Shipbuilding
Table 3.7: The World's Total Newbldg. Orders acc. to shipping Companies Domicile July 1,2001
|
| Cargo Liners etc
| Container | Oil Tankers
| Bulkcarriers | Total Types of Ships
|
Company
Domicile | Number
of Ships
| DWT
(1,000) | Number
of Ships
| DWT
(1,000) | Number
of Ships
| DWT
(1,000) | Number
of Ships
| DWT
(1,000) | Number
of Ships
| DWT
(1,000) |
| | | | | | |
| | | |
Greece | 13 | 139
| 12 | 514 | 137
| 17,480 | 85 | 6,259
| 247 | 24,392 |
Japan | 39 | 362
| 44 | 2,881 | 77
| 8,181 | 129 | 10,416
| 289 | 21,840 |
Germany | 53 | 384
| 193 | 5,736 | 22
| 444 | 26 | 687
| 294 | 7,251 |
China | 5 | 103
| 44 | 2,191 | 25
| 2,525 | 24 | 1,801
| 98 | 6,620 |
Norway | 2 | 1
| - | - | 58 |
4995 | 23 | 1404 |
83 | 6,400 |
USA | 23 | 298
| 7 | 190 | 56 |
5,440 | 8 | 330 |
94 | 6,258 |
UK | 15 | 160
| 10 | 519 | 37
| 3,475 | 9 | 475
| 71 | 4,629 |
Singapore | 5 | 101
| 31 | 970 | 19
| 2,621 | 9 | 767
| 64 | 4,459 |
Italy | 21 | 309
| 2 | 69 | 65 |
2,903 | 5 | 374 |
93 | 3,655 |
Iran | 6 | 117
| 11 | 334 | 15
| 3,060 | - | -
| 32 | 3,511 |
Hong Kong | - | -
| 9 | 795 | 7 |
853 | 19 | 1,539 |
35 | 3,187 |
Taiwan | - | -
| 27 | 910 | 4 |
641 | 16 | 1,634 |
47 | 3,185 |
Denmark | 5 | 49
| 34 | 1 | 30 |
1 | 11 | 301 | 80
| 3,017 |
Unknown flag | 23 | 139
| 10 | 217 | 32
| 880 | 26 | 1,648
| 91 | 2,884 |
Cyprus | 24 | 497
| 10 | 283 | 10
| 1,469 | 5 | 281
| 49 | 2,530 |
Canada | 1 | 30
| 12 | 557 | 9 |
954 | 17 | 973 |
39 | 2,514 |
Saudi Arabia | - | -
| - | - | 10 |
2391 | - | - | 10
| 2,391 |
Switzerland | 3 | 26
| 18 | 1392 | 11
| 523 | 2 | 102
| 34 | 2,043 |
South Korea | 2 | 35
| 8 | 421 | 10 |
1148 | 4 | 208 |
24 | 1,812 |
Rest of World | 155 | 1,064
| 71 | 2,633 | 168
| 10,163 | 67 | 3,021
| 461 | 16,881 |
Total | 395 |
3:814 | 553 | 22,035
| 802 | 71,390 |
485 | 32,220 | 2,235
| 129,459 |
|