4: Earnings of Danish Shipping Companies
Table 4.1: Danish Freight Earnings in Foreign Trades (see note)
|
| Mill. DKK
| Mill. DKK | | |
| Gross freight
| Timecharter earnings |
| |
Year | To and From
Denmark
| Cross
trades | Total
| Oil
Tankers | Dry cargo
ships
| Total | Other
Earnings
| Total
Earnings |
| | | | | | | | |
1992 | 1,012 | 14,379
| 15,391 | 357 | 1,882
| 2,239 | 8,059 | 25,689
|
1993 | 952 | 16,333
| 17,285 | 612 | 1,701
| 2,313 | 11,111 | 30,709
|
1994 | 974 | 16,620
| 17,594 | 572 | 1,888
| 2,460 | 13,495 | 33,549
|
1995 | 792 | 14,528
| 15,320 | 749 | 2,043
| 2,792 | 14,850 | 32,962
|
1996 | 785 | 14,499
| 15,284 | 683 | 1,916
| 2,599 | 18,641 | 36,524
|
1997 | 828 | 16,375
| 17,203 | 825 | 2,181
| 3,006 | 24,501 | 44,710
|
1998 | 768 | 17,868
| 18,636 | 984 | 2,211
| 3,195 | 24,533 | 46,364
|
1999 | 1,034 | 20,651
| 21,685 | 907 | 1,945
| 2,852 | 25,759 | 50,296
|
2000 | 1,122 | 29,412
| 30,534 | 2,847 | 2,069
| 4,916 | 50,470 | 85,920
|
2001 | | |
| | | | | * 100,000 |
*) Estimated
|