3: Shipbuilding
 
 
 
 
| Table 3.2: The Shipping Companies' Investments for Danish Flag (see note)
 |  
|   | Mill. DKK
 |  
| Year | Newbuildings
 | Secondhand | Total
 | Sale | Net 
Invest.
 |  
|   |   |   | 
  |   |   |  
| 1992 | 5,905 | 645
 | 6,550 | 2,130 | 4,420
 |  
| 1993 | 5,375 | 585
 | 5,960 | 2,325 | 3,635
 |  
| 1994 | 4,265 | 1,215
 | 5,480 | 2,475 | 3,005
 |  
| 1995 | 4,000 | 195
 | 4,195 | 2,475 | 1,720
 |  
| 1996 | 5,010 | 1,320
 | 6,330 | 2,960 | 3,370
 |  
| 1997 | 4,634 | 436
 | 5,070 | 2,371 | 2,699
 |  
| 1998 | 8,525 | 742
 | 9,267 | 2,628 | 6,639
 |  
| 1999 | 6,105 | 67
 | 6,172 | 2,340 | 3,832
 |  
| 2000 | 10,313 | 421
 | 10,734 | 1,644 | 9,090
 |  
 
													 
												 |